![]() |
Celestial calendar
SATURN |
| Visibility of Saturn in 1999: |
|
| Date | Apparent Right Ascension | Apparent Declination | Magnitude | Date | Apparent Right Ascension | Apparent Declination | Magnitude |
|---|---|---|---|---|---|---|---|
| Jan.1 | 1h 43.1m | 07o 57' | 0.4m | Jul.12 | 2h 53.5m | 14o 11' | 0.3m |
| Feb.2 | 1h 46.9m | 08o 28' | 0.5m | Aug.13 | 3h 00.7m | 14o 35' | 0.2m |
| Mar.6 | 1h 56.7m | 09o 31' | 0.5m | Sep.14 | 3h 01.0m | 14o 29' | 0.1m |
| Apr.7 | 2h 10.7m | 10o 50' | 0.4m | Oct.16 | 2h 54.7m | 13o 57' | -0.1m |
| May 9 | 2h 26.3m | 12o 11' | 0.3m | Nov.17 | 2h 44.9m | 13o 13' | -0.2m |
| Jun.10 | 2h 41.3m | 13o 21' | 0.4m | Dec.19 | 2h 36.8m | 12o 41' | 0.0m |
Visible way of Saturn in 1999:
![]() |
Note: All the times in this page
are expressed in universal time (UT). For Kyiv Local_Time=UT+2h (and Local_Time=UT+3h for summer time). |