![]() |
Celestial calendar
NEPTUNE |
| Visibility of Neptune in 1999: |
|
| Date | Apparent Right Ascension | Apparent Declination | Magnitude | Date | Apparent Right Ascension | Apparent Declination | Magnitude |
|---|---|---|---|---|---|---|---|
| Jan.1 | 20h 12.8m | -19o 38' | 8.0m | Jul.12 | 20h 22.4m | -19o 08' | 7.8m |
| Feb.2 | 20h 17.8m | -19o 22' | 8.0m | Aug.13 | 20h 18.9m | -19o 20' | 7.8m |
| Mar.6 | 20h 22.4m | -19o 07' | 8.0m | Sep.14 | 20h 16.1m | -19o 29' | 7.9m |
| Apr.7 | 20h 25.5m | -18o 57' | 7.9m | Oct.16 | 20h 15.1m | -19o 33' | 7.9m |
| May 9 | 20h 26.5m | -18o 53' | 7.9m | Nov.17 | 20h 16.4m | -19o 30' | 7.9m |
| Jun.10 | 20h 25.3m | -18o 58' | 7.9m | Dec.19 | 20h 19.8m | -19o 19' | 8.0m |
Visible way of Neptune in 1999:
![]() |
Note: All the times in this page
are expressed in universal time (UT). For Kyiv Local_Time=UT+2h (and Local_Time=UT+3h for summer time). |