![]() |
Celestial calendar
MOON |
Phases of Moon in 1999:
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| Jan. 2, 03h | Jan. 9, 14h | ||
| Jan. 17, 16h | Jan. 24, 19h | Jan. 31, 16h | Feb. 8, 12h |
| Feb. 16, 07h | Feb. 23, 03h | Mar. 2, 07h | Mar. 10, 09h |
| Mar. 17, 19h | Mar. 24, 10h | Mar. 31, 23h | Apr. 9, 03h |
| Apr. 16, 04h | Apr. 22, 19h | Apr. 30, 15h | May 8, 17h |
| May 15, 12h | May 22, 06h | May 30, 07h | June 7, 04h |
| June 13, 19h | June 20, 18h | June 28, 22h | July 6, 12h |
| July 13, 02h | July 20, 09h | July 28, 11h | Aug. 4, 17h |
| Aug. 11, 11h | Aug. 19, 02h | Aug. 26, 24h | Sep. 2, 22h |
| Sep. 09, 22h | Sep. 17, 20h | Sep. 25, 11h | Oct. 2, 04h |
| Oct. 09, 12h | Oct. 17, 15h | Oct. 24, 21h | Oct. 31, 12h |
| Nov. 8, 04h | Nov. 16, 09h | Nov. 23, 07h | Nov. 29, 23h |
| Dec. 7, 23h | Dec. 16, 01h | Dec. 22, 18h | Dec. 29, 14h |
Occultations of planets and bright stars
by the Moon for Kyiv in 1999:
| Mar. 22, 18h 58m | Aldebaran (alpha Taurus) | Covering |
| Mar. 22, 19h 58m | Aldebaran (alpha Taurus) | Opening |
| Mar. 28, 14h 31m | Regulus (alpha Leo) | Covering |
| Mar. 28, 15h 10m | Regulus (alpha Leo) | Opening |
| Sep. 2, 21h 30m | Aldebaran (alpha Taurus) | Opening |
| Sep. 21, 20h 27m | Uranus | Covering |
Moon: Orbital, physical and photometric data.
| Orbital Period | Semimajor Axis1 | Mass | Radius | Magnitude |
|---|---|---|---|---|
| d | *103 km | *1025 g | km | m |
| 27.322 | 384.4 | 7.35 | 1738 | -12.74 |
| 1 Half the length of the major axis of the ellipse; a standard element used to describe an elliptical orbit. |
![]() |
Note: All the times in this page
are expressed in universal time (UT). For Kyiv Local_Time=UT+2h (and Local_Time=UT+3h for summer time). |