![]() |
Celestial calendar
MERCURY |
Visibility of Mercury in
1999:
It is visible in the mornings between the following approximate dates:
|
January 1 to January 21, March 27 to May 18, August 4 to August 31, November 22 to December 30. |
It is visible in the evenings between the following approximate dates:
|
February 16 to March 12, June 2 to July 18, September 20 to November 10. |
| Date | Apparent Right Ascension | Apparent Declination | Magnitude | Time of visibility |
|---|---|---|---|---|
| Jan.1 | 17h 22.2m | -22o 33' | -0.4m | 0h 43m |
| Jan.5 | 17h 46.7m | -23o 20' | -0.4m | 0h 29m |
| Jan.9 | 18h 12.4m | -23o 49' | -0.4m | 0h 15m |
| Jan.13 | 18h 38.7m | -24o 00' | -0.5m | 0h 02m |
| Feb.14 | 22h 20.1m | -12o 03' | -1.3m | 0h 07m |
| Feb.26 | 23h 35.6m | -02o 14' | -0.9m | 1h 02m |
| Mar.6 | 0h 06.0m | 03o 06' | 0.1m | 1h 09m |
| Mar.14 | 0h 05.9m | 04o 29' | 2.6m | 0h 26m |
| Mar.30 | 23h 26.7m | -02o 21' | 2.0m | 0h 04m |
| Apr.7 | 23h 31.1m | -03o 57' | 0.9m | 0h 05m |
| Apr.15 | 23h 52.8m | -03o 03' | 0.5m | 0h 01m |
| Jun.2 | 5h 15.2m | 24o 33' | -1.5m | 0h 14m |
| Jun.14 | 6h 55.6m | 24o 51' | -0.4m | 0h 54m |
| Jun.26 | 8h 06.5m | 21o 06' | 0.4m | 0h 46m |
| Jul.8 | 8h 41.9m | 16o 30' | 1.3m | 0h 09m |
| Aug.5 | 7h 59.9m | 16o 47' | 2.2m | 0h 17m |
| Aug.13 | 8h 12.3m | 18o 21' | 0.3m | 0h 58m |
| Aug.21 | 8h 52.9m | 17o 57' | -0.8m | 0h 59m |
| Sep.2 | 10h 21.1m | 12o 10' | -1.5m | 0h 05m |
| Oct.24 | 15h 24.4m | -21o 35' | -0.1m | 0h 01m |
| Oct.28 | 15h 39.9m | -22o 36' | 0.0m | 0h 02m |
| Nov.21 | 15h 01.3m | -15o 17' | 1.9m | 0h 32m |
| Dec.3 | 15h 13.3m | -15o 29' | -0.5m | 1h 19m |
| Dec.15 | 16h 15.2m | -20o 11' | -0.5m | 0h 49m |
| Dec.27 | 17h 31.2m | -23o 41' | -0.6m | 0h 06m |
![]() |
Note: All the times in this page
are expressed in universal time (UT). For Kyiv Local_Time=UT+2h (and Local_Time=UT+3h for summer time). |