![]() |
Celestial calendar
MARS |
| Visibility of Mars in 1999: |
|
| Date | Apparent Right Ascension | Apparent Declination | Magnitude | Date | Apparent Right Ascension | Apparent Declination | Magnitude |
|---|---|---|---|---|---|---|---|
| Jan.1 | 13h 10.7m | -05o 27' | 1.0m | Jule12 | 13h 59.2m | -13o 32' | -0.3m |
| Jan.17 | 13h 39.1m | -08o 09' | 0.8m | Jule28 | 14h 26.0m | -16o 04' | -0.1m |
| Feb.2 | 14h 04.4m | -10o 24' | 0.5m | Aug.13 | 14h 58.9m | -18o 43' | 0.1m |
| Feb.18 | 14h 24.8m | -12o 05' | 0.1m | Aug.29 | 15h 37.2m | -21o 13' | 0.3m |
| Mar.6 | 14h 38.2m | -13o 08' | -0.3m | Sep.14 | 16h 20.1m | -23o 18' | 0.4m |
| Mar.22 | 14h 41.4m | -13o 27' | -0.8m | Sep.30 | 17h 06.9m | -24o 42' | 0.5m |
| Apr.7 | 14h 32.1m | -12o 58' | -1.2m | Oct.16 | 17h 56.6m | -25o 12' | 0.6m |
| Apr.23 | 14h 11.8m | -11o 46' | -1.6m | Nov.1 | 18h 48.1m | -24o 40' | 0.7m |
| May9 | 13h 48.7m | -10o 25' | -1.5m | Nov.17 | 19h 40.1m | -23o 02' | 0.8m |
| May25 | 13h 33.3m | -09o 41' | -1.2m | Dec.3 | 20h 31.4m | -20o 21' | 0.9m |
| June10 | 13h 30.6m | -10o 03' | -0.9m | Dec.19 | 21h 21.3m | -16o 46' | 0.9m |
| June26 | 13h 40.0m | -11o 26' | -0.6m | Dec.27 | 21h 45.6m | -14o 42' | 1.0m |
Visible way of Mars in 1999 (from January to October):

Visible way of Mars in 1999 (from November to December):

![]() |
Note: All the times in this page
are expressed in universal time (UT). For Kyiv Local_Time=UT+2h (and Local_Time=UT+3h for summer time). |