![]() |
Visibility of asteroid (minor planet) Vesta in 1999 (opposition at February 5). |
| Date | Apparent Right Ascension | Apparent Declination | Magnitude (max) | Distance from Sun (a.u.*) | True Distance (a.u.*) |
|---|---|---|---|---|---|
| Jan.1 | 9h 42.7m | 18o 06' | 6.9m | 2.476 | 1.656 |
| Jan.11 | 9h 38.4m | 19o 08' | 6.7m | 2.468 | 1.570 |
| Jan.21 | 9h 31.4m | 20o 22' | 6.5m | 2.460 | 1.508 |
| Feb.1 | 9h 21.2m | 21o 48' | 6.2m | 2.450 | 1.470 |
| Feb.11 | 9h 11.0m | 23o 01' | 6.3m | 2.441 | 1.464 |
| Feb.21 | 9h 01.2m | 24o 02' | 6.5m | 2.432 | 1.487 |
| Mar.1 | 8h 54.6m | 24o 37' | 6.6m | 2.424 | 1.524 |
| Mar.11 | 8h 48.7m | 25o 04' | 6.8m | 2.415 | 1.589 |
| Mar.21 | 8h 45.9m | 25o 13' | 7.0m | 2.405 | 1.672 |
Other asteroids are visible in 1999:
| Name | Date of opposition | Apparent Right Ascension | Apparent Declination | Magnitude (max) | Distance from Sun (a.u.*) | True Distance (a.u.*) |
|---|---|---|---|---|---|---|
| Ceres | Nov. 29, 1998 | 4h 20m | -17o 27' | 7.0m | 2.74 | 1.76 |
| Juno | May. 25 | 16h 20m | -3o 30' | 10.2m | 3.35 | 2.38 |
| Hebe | Dec.10 | 5h 11m | -1o 14' | 8.3m | 2.10 | 1.17 |
| Pallas | Jan.17, 2000 | 7h 57m | -28o 19' | 7.5m | 2.14 | 1.36 |
![]() |
Note: All the times in this page
are expressed in universal time (UT). For Kyiv Local_Time=UT+2h (and Local_Time=UT+3h for summer time). |