![]() |
Celestial calendar
URANUS |
Visibility of the Uranus in 1998:
| Date | Apparent Right Ascension | Apparent Declination | Magnitude | Date | Apparent Right Ascension | Apparent Declination | Magnitude |
|---|---|---|---|---|---|---|---|
| Jan.1 | 20h 38.7m | -19o 04' | 5.9m | Jul.12 | 20h 57.1m | -17o 56' | 5.7m |
| Feb.2 | 20h 46.2m | -18o 35' | 5.9m | Aug.13 | 20h 52.1m | -18o 17' | 5.7m |
| Mar.6 | 20h 53.4m | -18o 07' | 5.9m | Sep.14 | 20h 47.7m | -18o 34' | 5.7m |
| Apr.7 | 20h 58.9m | -17o 46' | 5.8m | Oct.16 | 20h 45.7m | -18o 41' | 5.8m |
| May.9 | 21h 01.5m | -17o 36' | 5.8m | Nov.17 | 20h 47.1m | -18o 35' | 5.8m |
| Jun.10 | 21h 00.7m | -17o 40' | 5.7m | Dec.19 | 20h 51.8m | -18o 15' | 5.9m |
Visible way of the Uranus in 1998:
![]() |
Note: All the times in this page
are expressed in universal time (UT). For Kyiv Local_Time=UT+2h (and Local_Time=UT+3h for summer time). |