![]() |
Celestial calendar
SATURN |
Visibility of the Saturn in 1998:
| Date | Apparent Right Ascension | Apparent Declination | Magnitude | Date | Apparent Right Ascension | Apparent Declination | Magnitude |
|---|---|---|---|---|---|---|---|
| Jan.1 | 0h 54.5m | 3o 06' | 0.7m | Jul.12 | 2h 05.0m | 10o 05' | 0.5m |
| Feb.2 | 1h 00.8m | 3o 54' | 0.7m | Aug.13 | 2h 09.1m | 10o 18' | 0.3m |
| Mar.6 | 1h 12.3m | 5o 11' | 0.7m | Sep.14 | 2h 06.5m | 9o 56' | 0.2m |
| Apr.7 | 1h 26.7m | 6o 40' | 0.6m | Oct.16 | 1h 58.5m | 9o 09' | 0.0m |
| May.9 | 1h 41.7m | 8o 07' | 0.6m | Nov.17 | 1h 49.2m | 8o 19' | 0.1m |
| Jun.10 | 1h 55.2m | 9o 19' | 0.6m | Dec.19 | 1h 43.5m | 7o 55' | 0.3m |
Visible way of the Saturn in 1998:
![]() |
Note: All the times in this page
are expressed in universal time (UT). For Kyiv Local_Time=UT+2h (and Local_Time=UT+3h for summer time). |