![]() |
Celestial calendar
MOON |
Phases of the Moon in 1998:
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| Jan. 5, 14h | Jan. 12, 17h | Jan. 20, 19h | |
| Jan. 28, 06h | Feb. 3, 22h | Feb. 11, 10h | Feb. 19, 15h |
| Feb. 26, 17h | Mar. 5, 08h | Mar. 13, 04h | Mar. 21, 07h |
| Mar. 28, 03h | Apr. 3, 20h | Apr. 11, 22h | Apr. 19, 19h |
| Apr. 26, 11h | May. 3, 10h | May. 11, 14h | May. 19, 04h |
| May. 25, 19h | June 2, 01h | June 10, 04h | June 17, 10h |
| June 24, 03h | July 1, 18h | July 9, 16h | July 16, 15h |
| July 23, 13h | July 31, 12h | Aug. 8, 02h | Aug. 14, 19h |
| Aug. 22, 02h | Aug. 30, 05h | Sep. 6, 11h | Sep. 13, 01h |
| Sep. 20, 17h | Sep. 28, 21h | Oct. 5, 20h | Oct. 12, 11h |
| Oct. 20, 10h | Oct. 28, 11h | Nov. 4, 05h | Nov. 11, 00h |
| Nov. 19, 04h | Nov. 27, 00h | Dec. 3, 15h | Dec. 10, 17h |
| Dec. 18, 22h | Dec. 26, 10h |
Occultations of planets and bright stars
by the Moon for Kyiv in 1998:
| Mar. 26, 11h 56m Jupiter |
| Nov. 6, 02h 01m Aldebaran (alpha Taurus) |
| Dec. 30, 23h 53m Aldebaran (alpha Taurus) |
![]() |
Note: All the times in this page
are expressed in universal time (UT). For Kyiv Local_Time=UT+2h (and Local_Time=UT+3h for summer time). |