![]() |
Celestial calendar
MARS |
Visibility of the Mars in 1998:
| Date | Apparent Right Ascension | Apparent Declination | Magnitude | Date | Apparent Right Ascension | Apparent Declination | Magnitude |
|---|---|---|---|---|---|---|---|
| Jan.1 | 20h 54.2m | -18o 39' | 1.2m | Sep.6 | 8h 52.5m | 18o 42' | 1.7m |
| Jan.17 | 21h 44.3m | -14o 44' | 1.2m | Sep.22 | 9h 32.9m | 15o 50' | 1.7m |
| Feb.2 | 22h 32.6m | -10o 12' | 1.2m | Oct.8 | 10h 11.4m | 12o 37' | 1.7m |
| Feb.18 | 23h 19.2m | -5o 17' | 1.2m | Oct.24 | 10h 48.3m | 9o 09' | 1.6m |
| Mar.6 | 0h 04.8m | -0o 12' | 1.2m | Nov.9 | 11h 23.6m | 5o 36' | 1.5m |
| Jul.20 | 6h 40.0m | 23o 50' | 1.6m | Nov.25 | 11h 57.6m | 2o 03' | 1.4m |
| Aug.5 | 7h 25.9m | 22o 49' | 1.7m | Dec.11 | 12h 30.3m | -1o 20' | 1.3m |
| Aug.21 | 8h 10.1m | 21o 04' | 1.7m | Dec.27 | 13h 01.4m | -4o 31' | 1.1m |
Visible way of the Mars in 1998 (from January to March):

Visible way of the Mars in 1998 (from April to August):

Visible way of the Mars in 1998 (from September to December):

![]() |
Note: All the times in this page
are expressed in universal time (UT). For Kyiv Local_Time=UT+2h (and Local_Time=UT+3h for summer time). |