![]() |
Celestial calendar
JUPITER |
Visibility of the Jupiter in
1998:
| Date | Apparent Right Ascension | Apparent Declination | Magnitude | Date | Apparent Right Ascension | Apparent Declination | Magnitude |
|---|---|---|---|---|---|---|---|
| Jan.1 | 21h 39.6m | -14o 55' | -2.1m | Jul.12 | 23h 54.8m | -2o 00' | -2.6m |
| Feb.2 | 22h 07.4m | -12o 29' | -2.0m | Aug.13 | 23h 51.3m | -2o 33' | -2.8m |
| Mar.6 | 22h 36.6m | -9o 44' | -2.0m | Sep.14 | 23h 38.0m | -4o 04' | -2.9m |
| Apr.7 | 23h 04.5m | -6o 57' | -2.1m | Oct.16 | 23h 23.8m | -5o 33' | -2.9m |
| May.9 | 23h 28.7m | -4o 30' | -2.2m | Nov.17 | 23h 18.8m | -5o 58' | -2.7m |
| Jun.10 | 23h 46.5m | -2o 44' | -2.4m | Dec.19 | 23h 26.2m | -5o 02' | -2.4m |
Visible way of the Jupiter in 1998:
![]() |
Note: All the times in this page
are expressed in universal time (UT). For Kyiv Local_Time=UT+2h (and Local_Time=UT+3h for summer time). |