VARIABLE STARS

________________________________________________________________________________
Name      No   R.A.   Dec.   Y   M  D   Ex.time  h.a.   Em.Band Ob.S1 S2  tC f
________________________________________________________________________________
SV And   2135 0001.8 +3950 1961 09 12  10  0  0   12     aa ipg  7 18 24  13
SS Cas   3879 0007.0 +5117 1965 10 02  20  0  0  -24 orwo01 ipg  8 24 24  10 g
SS Cas   3921 0007.0 +5117 1965 10 25  20  0  0    4     aa ipg 10 24 24   0 g
SS Cas   3956 0007.0 +5117 1965 11 03  20  0  0    3     aa ipg 10 24 24   3 g
UW And   3844 0011.6 +2846 1965 09 25  20  0  0   -2 orwo01 ipg 11 24 24  12 g
UW And   3916 0011.6 +2846 1965 10 16  20  0  0    8 orwo01 ipg 11 24 24   5 g
UW And   4296 0011.6 +2846 1967 09 27  20  0  0  -38 orwo01 ipg  9 24 24   6 g
UW And   4297 0011.6 +2846 1967 09 27  20  0  0  -13 orwo01 ipg  9 24 24   6 g
UW And   5669 0011.6 +2846 1977 09 05  30  0  0    5 orwo01 ipg 22 24 24  20 g
UW And   5755 0011.6 +2846 1977 10 20  25  0  0   -8 orwo01 ipg 22 24 24   6 g
KO Cas   3903 0019.1 +4809 1965 10 04  20  0  0  -12 orwo01 ipg 11 24 24   5 g
KO Cas   3904 0019.1 +4809 1965 10 04  20  0  0   13 orwo01 ipg 11 24 24   5 g
KO Cas   3932 0019.1 +4809 1965 10 27  20  0  0   20     aa ipg  9 24 24   1 g
KO Cas   3933 0019.1 +4809 1965 10 27  20  0  0   50     aa ipg  9 24 24   1 g
KO Cas   3963 0019.1 +4809 1965 11 18  20  0  0   24 orwo01 ipg 10 24 24  14 g
 T Cas   3443 0020.5 +5531 1964 10 06  20  0  0   10     aa ipg 10 24 24   8 g
 T Cas   4284 0020.5 +5531 1967 09 10  20  0  0   -9 orwo01 ipg 11 24 24  11 g
 T Cas   4285 0020.5 +5531 1967 09 10  20  0  0   19 orwo01 ipg 11 24 24  10 g
 T Cas   4330 0020.5 +5531 1967 10 12  20  0  0    3 orwo01 ipg  9 24 24   5 g
 T Cas   4331 0020.5 +5531 1967 10 12  20  0  0   30 orwo01 ipg  9 24 24   5 g
 T Cas   5737 0020.5 +5531 1977 10 15  25  0  0    4 orwo01 ipg 22 24 24   2 g
TU And   3406 0029.5 +2545 1964 09 16  20  0  0   -1     aa ipg 11 24 24  16 g
TU And   3771 0029.5 +2545 1965 09 17  20  0  0   -8 orwo01 ipg  7 24 24   9 g
TU And   3772 0029.5 +2545 1965 09 17  20  0  0   16 orwo01 ipg  7 24 24   9 g
TU And   3880 0029.5 +2545 1965 10 02  20  0  0   -1     aa ipg  8 24 24  10 g
 W Cas   3460 0051.9 +5817 1964 10 16  20  0  0   13 orwo01 ipg 11 24 24  12 g
 W Cas   3949 0051.9 +5817 1965 10 29   3  0  0  -24 orwo01 ipg  9 24 24   8 g
 W Cas   3950 0051.9 +5817 1965 10 29  29  0  0   19 orwo01 ipg  9 24 24   7 g
 W Cas   4109 0051.9 +5817 1966 09 15  20  0  0   10 orwo01 ipg  2 24 24   9 g
VZ Cas   3407 0113.3 +5608 1964 09 16  20  0  0   14     aa ipg 11 24 24  15 g
VZ Cas   3813 0113.3 +5608 1965 09 22  20  0  0   -1 orwo01 ipg 11 24 24  11 g
VZ Cas   3917 0113.3 +5608 1965 10 16  20  0  0   -7 orwo01 ipg 11 24 24   5 g
VZ Cas   4611 0113.3 +5608 1969 11 29  30  0  0   -7 orwo01 ipg 10 24 24  -1 g
VZ Cas   5432 0113.3 +5608 1975 08 31  25  0  0   41 orwo01 ipg 18 24 24  18 g
VZ Cas   5705 0113.3 +5608 1977 10 08  30  0  0    5 orwo01 ipg 22 24 24  10 g
TX And   3820 0119.1 +3826 1965 09 23  20  0  0  -28 orwo01 ipg  7 24 24  12 g
TX And   3821 0119.1 +3826 1965 09 23  20  0  0   -3 orwo01 ipg  7 24 24  12 g
TX And   4103 0119.1 +3826 1966 09 13  10  0  0  -15 orwo01 ipg 11 24 24  15 g
TX And   4269 0119.1 +3826 1967 09 07  20  0  0  -14 orwo01 ipg 11 24 24  10 g
TX And   4941 0119.1 +3826 1971 11 24  25  0  0   24 orwo01 ipg 24 24 24  -2 g
TX And   5738 0119.1 +3826 1977 10 15  25  0  0    6 orwo01 ipg 22 24 24   3 g
RZ Per   3964 0126.6 +5036 1965 11 18  20  0  0   16 orwo01 ipg 10 24 24 -14 g
RZ Per   4286 0126.6 +5036 1967 09 10  20  0  0   -5 orwo01 ipg 11 24 24  10 g
RZ Per   4319 0126.6 +5036 1967 10 07  20  0  0  -17 orwo01 ipg  9 24 24   3 g
RZ Per   4320 0126.6 +5036 1967 10 07  20  0  0   22 orwo01 ipg  9 24 24   3 g
SX And   2136 0130.6 +4616 1961 09 12   8  0  0  -23     aa ipg  7 18 24  13
SX And   2461 0130.6 +4616 1962 09 17  15  5  0   42     aa ipg  1 18 24  11
SX And   3461 0130.6 +4616 1964 10 16  15  0  0   16 orwo01 ipg 11 24 24  12 g
 X Cas   3444 0153.1 +5901 1964 10 06  20  0  0   26     aa ipg 11 24 24   7 g
 X Cas   3773 0153.1 +5901 1965 09 17  20  0  0  -28 orwo01 ipg  7 24 24   9 g
 X Cas   3871 0153.1 +5901 1965 10 01  20  0  0    1 orwo01 ipg  1 24 24  11 g
 T Tri   3822 0153.4 +3347 1965 09 23  20  0  0  -28 orwo01 ipg  7 24 24  12 g
 T Tri   3951 0153.4 +3347 1965 10 29  26  0  0    6 orwo01 ipg  9 24 24   7 g
 T Tri   4293 0153.4 +3347 1967 09 26  20  0  0   30 orwo01 ipg  1 24 24   9 g
 T Tri   4612 0153.4 +3347 1969 11 29  30  0  0   18 orwo01 ipg 10 24 24  -1 g
 T Tri   5688 0153.4 +3347 1977 09 17  30  0  0   14 orwo01 ipg 22 24 24   6 g
 U Per   3774 0156.2 +5435 1965 09 17  22  0  0    3 orwo01 ipg  7 24 24   9 g
 U Per   3775 0156.2 +5435 1965 09 17  20  0  0   26 orwo01 ipg  7 24 24   9 g
 R Ari   3408 0213.2 +2446 1964 09 16  20  0  0   -4     aa ipg 11 24 24  14 g
 R Ari   3814 0213.2 +2446 1965 09 22  20  0  0    9 orwo01 ipg 11 24 24  10 g
 R Ari   3934 0213.2 +2446 1965 10 27  20  0  0   55     aa ipg  5 24 24   1 g
 R Ari   3967 0213.2 +2446 1965 11 29  20  0  0  -12 orwo01 ipg 11 24 24  -3 g
omiCet   3906 0216.8 -0312 1965 10 04  20  0  0   29 orwo01 ipg 18 24 24   6 g
omiCet   4309 0216.8 -0312 1967 10 04  20  0  0  -10 orwo01 ipg 11 24 24  10 g
omiCet   4620 0216.8 -0312 1970 01 10  30  0  0   32 orwo02 ipg 10 24 24  -8 g
omiCet   5706 0216.8 -0312 1977 10 08  30  0  0    5 orwo01 ipg 24 24 24  12 g
 R Cet   4935 0223.5 -0024 1971 10 20  30  0  0   27 orwo01 ipg 24 24 24  10 g
 R Cet   5739 0223.5 -0024 1977 10 15  25  0  0    2 orwo01 ipg 22 24 24   0 g
 S Tri   3462 0224.3 +3231 1964 10 16  20  0  0   11     aa ipg  4 24 24  11 g
 S Tri   5757 0224.3 +3231 1977 10 20  30  0  0   15 orwo01 ipg 22 24 24   1 g
CQ And   3437 0228.1 +4542 1964 10 03  20  0  0   20     aa ipg 10 24 24   6 g
CQ And   3883 0228.1 +4542 1965 10 02  20  0  0    2     aa ipg 11 24 24   8 g
 U Cet   3968 0231.3 -1322 1965 11 29  20  0  0   13 orwo01 ipg 11 24 24  -3 g
 U Cet   4522 0231.3 -1322 1968 11 23  30  0  0   29 orwo01 ipg 10 24 24  -4 g
 U Cet   4600 0231.3 -1322 1969 11 12  30  0  0    6 orwo01 ipg  2 24 24   6 g
 R Tri   3872 0234.0 +3403 1965 10 01  20  0  0    8 orwo01 ipg  1 24 24   7 g
 R Tri   3873 0234.0 +3403 1965 10 01  20  0  0   34 orwo01 ipg  1 24 24   7 g
 R Tri   3965 0234.0 +3403 1965 11 18  20  0  0   22 orwo01 ipg 10 24 24 -15 g
 T Ari   3430 0245.3 +1718 1964 10 02  20  0  0    1     aa ipg  4 24 24   6 g
 T Ari   3475 0245.3 +1718 1964 11 09  20  0  0   -2 orwo01 ipg  7 24 24  -2 g
 T Ari   3476 0245.3 +1718 1964 11 09  20  0  0   20     aa ipg  7 24 24  -2 g
 T Ari   3786 0245.3 +1718 1965 09 18  20  0  0    0 orwo01 ipg 11 24 24   9 g
IV Per   3409 0256.5 +4224 1964 09 16  20  0  0    2 orwo01 ipg 11 24 24  14 g
IV Per   4294 0256.5 +4224 1967 09 26  20  0  0   11 orwo01 ipg  1 24 24   9 g
IV Per   4295 0256.5 +4224 1967 09 26  20  0  0   37 orwo01 ipg  1 24 24   9 g
IV Per   4310 0256.5 +4224 1967 10 03  20  0  0    3 orwo01 ipg 11 24 24  10 g
IV Per   4311 0256.5 +4224 1967 10 03  20  0  0   31 orwo01 ipg 11 24 24  10 g
IV Per   4613 0256.5 +4224 1969 11 29  30  0  0   15 orwo02 ipg 10 24 24  -1 g
IV Per   5689 0256.5 +4224 1977 10 17  30  0  0  -16 orwo01 ipg 22 24 24   6 g
 Z Ari   3445 0305.2 +2648 1964 10 06  20  0  0    4     aa ipg 11 24 24   6 g
 Z Ari   3884 0305.2 +2648 1965 10 02  20  0  0    0 orwo01 ipg 11 24 24   7 g
SS Eri   3907 0309.4 -1204 1965 10 04  20  0  0   30 orwo01 ipg  8 24 24   6 g
TW Per   3438 0316.8 +3258 1964 10 03  15  0  0    7     aa ipg 10 24 24   6 g
TW Per   3924 0316.8 +3258 1965 10 25  20  0  0   16 orwo01 ipg  1 24 24   0 g
TW Per   3935 0316.8 +3258 1965 10 27  20  0  0    4     aa ipg 11 24 24   2 g
TW Per   3952 0316.8 +3258 1965 10 29  20  0  0   19 orwo01 ipg  8 24 24   6 g
 X Cet   4333 0316.9 -0115 1967 10 12  20  0  0    8 orwo01 ipg 11 24 24   7 g
 X Cet   4530 0316.9 -0115 1968 12 13  30  0  0   56 orwo01 ipg 16 24 24  -9 g
 X Cet   4539 0316.9 -0115 1969 01 07  25  0  0    2 orwo01 ipg  9 24 24 -12 g
 X Cet   4540 0316.9 -0115 1969 01 07  25  0  0   35 orwo01 ipg  9 24 24 -12 g
 Y Per   3431 0324.3 +4400 1964 10 02  20  0  0    4     aa ipg  4 24 24   5 g
 Y Per   3787 0324.3 +4400 1965 09 18  20  0  0    6 orwo01 ipg 11 24 24   9 g
KO Per   5022 0326.8 +4831 1972 12 27  30  0  0   -6 orwo02 ipg  5 24 24  -8
KO Per   5022a0326.8 +4831 1972 12 27  30  0  0   -6   np27 ipv  5 13 18  -8
RX Per   3410 0348.1 +3253 1964 09 16  20  0  0   -9     aa ipg 11 24 24  14 g
RX Per   3885 0348.1 +3253 1965 10 02  20  0  0   -5 orwo01 ipg 11 24 24   6 g
RX Per   4614 0348.1 +3253 1969 11 29  30  0  0   15 orwo02 ipg 10 24 24  -2 g
TZ Tau   3422 0359.9 +1632 1964 09 29  20  0  0   14     aa ipg 37 24 24  10 g
TZ Tau   3446 0359.9 +1632 1964 10 06  20  0  0   -4     aa ipg 11 24 24   6 g
TZ Tau   3484 0359.9 +1632 1964 11 28  19  0  0   11     iz ipg 37 24 24   1 g
TZ Tau   4096 0359.9 +1632 1966 09 11  15  0  0  -30 orwo01 ipg 10 24 24   9 g
TZ Tau   4312 0359.9 +1632 1967 10 03  20  0  0    7 orwo01 ipg 11 24 24  10 g
TZ Tau   4334 0359.9 +1632 1967 10 12  20  0  0    7 orwo01 ipg 11 24 24   7 g
TZ Tau   4621 0359.9 +1632 1970 01 10  25  0  0   20 orwo02 ipg 10 24 24  -8 g
II Per   3432 0404.5 +4253 1964 10 02  20  0  0   -3     aa ipg  4 24 24   5 g
II Per   3815 0404.5 +4253 1965 09 22  20  0  0   -7 orwo01 ipg 11 24 24  10 g
 X Cam   3411 0439.2 +7501 1964 09 16  18  0  0  -19     aa ipg 11 24 24  14 g
 X Cam   3464a0439.2 +7501 1964 10 16   5  0  0  -13     aa ipg  4 24 24  11 g
 X Cam   4523 0439.2 +7501 1968 11 23  28  0  0   -5 orwo02 ipg  9 24 24  -8 g
 X Cam   4524 0439.2 +7501 1968 11 23  28  0  0   32 orwo02 ipg  9 24 24  -8 g
 X Cam   4829 0439.2 +7501 1970 12 07  30  0  0   22 orwo02 ipg 11 24 24  -1 g
EP Ori   3447 0448.3 +0304 1964 10 06  20  0  0   22     aa ipg 11 24 24   5 g
EP Ori   3953 0448.3 +0304 1965 10 29  20  0  0  -21 orwo01 ipg  8 24 24   6 g
EP Ori   3954 0448.3 +0304 1965 10 29  20  0  0   17 orwo01 ipg  8 24 24   6 g
EP Ori   4313 0448.3 +0304 1967 10 03  20  0  0   -1 orwo01 ipg 11 24 24  10 g
EP Ori   4345 0448.3 +0304 1967 10 13  20  0  0  -11 orwo01 ipg  2 24 24   8 g
SX Eri   4335 0453.0 -0700 1967 10 12  20  0  0   -5 orwo01 ipg 11 24 24   7 g
SX Eri   4336 0453.0 -0700 1967 10 12  20  0  0   22 orwo01 ipg 11 24 24   7 g
SX Eri   4550 0453.0 -0700 1969 01 12  30  0  0   19 orwo01 ipg 10 24 24 -10 g
EU Ori   3938 0512.5 +0326 1965 10 27  20  0  0    4     aa ipg 11 24 24   1 g
EU Ori   4531 0512.5 +0326 1968 12 13  25  0  0   30 orwo02 ipg 16 24 24 -12 g
EU Ori   4560 0512.5 +0326 1969 02 07  10  0  0   16 orwo02 ipg 11 24 24 -11 g
 R Aur   3433 0513.2 +5332 1964 10 02  20  0  0  -27     aa ipg  4 24 24   4 g
 R Aur   3434 0513.2 +5332 1964 10 02  20  0  0    2     aa ipg  4 24 24   4 g
FN Ori   4541 0514.0 +0022 1969 01 07  25  0  0   -7 orwo02 ipg  9 24 24 -14 g
FN Ori   4542 0514.0 +0022 1969 01 07  25  0  0   26 orwo02 ipg  9 24 24 -14 g
 S Ori   4554 0526.5 -0444 1969 01 27  30  0  0   10 orwo02 ipg 11 24 24 -18 g
 S Ori   4622 0526.5 -0444 1970 01 10  25  0  0   30 orwo02 ipg 10 24 24 -11 g
FP Ori   3910 0530.0 -1040 1965 10 04  20  0  0  -26 orwo01 ipg  8 24 24   6 g
 U Ori   3927 0552.8 +2010 1965 10 25  20  0  0  -12 orwo01 ipg  1 24 24  -3 g
 U Ori   3928 0552.8 +2010 1965 10 25  20  0  0   20 orwo01 ipg  1 24 24  -3 g
 U Ori   4337 0552.8 +2010 1967 10 12  20  0  0   11 orwo01 ipg 11 24 24   6 g
 X Aur   3939 0608.3 +5015 1965 10 27  20  0  0  -13     iz ipg 11 24 24   1 g
 X Aur   3940 0608.3 +5015 1965 10 27  20  0  0   15     iz ipg 11 24 24   1 g
 X Aur   4615 0608.3 +5015 1969 11 29  25  0  0  -11 orwo02 ipg  1 24 24  -2 g
 X Aur   4616 0608.3 +5015 1969 11 29  25  0  0   25 orwo02 ipg  1 24 24  -2 g
 V Mon   4551 0617.7 -0210 1969 01 12  30  0  0   -1 orwo02 ipg 10 24 24   1 g
 V Aur   4561 0620.3 +4744 1969 02 07  30  0  0   13 orwo01 ipg 11 24 24 -12 g
SY Mon   5239 0635.0 -0121 1974 01 15  36  0  0   67 orwo01 ipg 18 24 24 -13 g
 X Gem   2641 0643.9 +3020 1963 02 28  15  0  0   27     aa ipg  8 24 24 -10
 X Gem   3053 0643.9 +3020 1964 01 23  15  0  0   37     aa ipg  3 18 24  -4
 X Gem   3054 0643.9 +3020 1964 01 23  15  0  0   67     aa ipg  3 18 24  -4
 X Gem   4543 0643.9 +3020 1969 01 07  25  0  0  -22 orwo02 ipg  9 24 24 -14 g
 X Gem   4555 0643.9 +3020 1969 01 27  25  0  0   15 orwo02 ipg 11 24 24 -19 g
 X Gem   4557 0643.9 +3020 1969 02 06  25  0  0  -24 orwo02 ipg  9 24 24 -13 g
 R Lyn   4532 0657.2 +5524 1968 12 13  25  0  0  -28 orwo02 ipg  9 24 24 -12 g
 R Lyn   4533 0657.2 +5524 1968 12 13  25  0  0    6 orwo02 ipg  9 24 24 -12 g
AM Gem   4525 0704.2 +2823 1968 11 23  25  0  0  -37 orwo02 ipg  9 24 24  -9 g
AM Gem   4526 0704.2 +2823 1968 11 23  25  0  0   -5 orwo02 ipg  9 24 24 -10 g
RY Mon   1851 0704.5 -0729 1961 03 28  15  5  0  123     aa ipg 19 24 24   2
RS Mon   3929 0704.7 +0504 1965 10 25  20  0  0   -4 orwo01 ipg  1 24 24  -3 g
RS Mon   3930 0704.7 +0504 1965 10 25  20  0  0   27 orwo01 ipg  1 24 24  -3 g
 R CMi   4395 0706.0 +1006 1968 02 28  25  0  0    8 orwo01 ipg  9 24 24  -3 g
 R CMi   4396 0706.0 +1006 1968 02 28  25  0  0   42 orwo01 ipg  9 24 24  -3 g
XX Gem   4548 0723.0 +3327 1969 01 08  20  0  0  -19 orwo02 ipg 16 24 24 -12 g
XX Gem   4549 0723.0 +3327 1969 01 08  20  0  0   14 orwo02 ipg 16 24 24 -12 g
XX Gem   4558 0723.0 +3327 1969 02 06  25  0  0  -18 orwo02 ipg  9 24 24 -14 g
XX Gem   4559 0723.0 +3327 1969 02 06  25  0  0   13 orwo02 ipg  9 24 24 -15 g
BP Gem   5247 0756.8 +2047 1974 02 26  15  0  0   43 orwo01 ipg 18 24 24  -4 g
GG Hya   4562 0819.5 -1026 1969 02 07  25  0  0   18 orwo01 ipg 11 24 24 -14 g
ST Lyn   2669 0825.6 +3849 1963 03 24  10  0  0  -15     aa ipg  9 24 24  -6
 R LMi   4553 0942.6 +3445 1969 01 12  25  0  0   19 orwo01 ipg  1 24 24 -11 g
 S Sex   4405 1032.4 -0005 1968 03 28  24  0  0  -20 orwo01 ipg  9 24 24   7 g
 S Sex   4406 1032.4 -0005 1968 03 28  25  0  0   19 orwo01 ipg  9 24 24   7 g
 R UMa   4419 1041.2 +6902 1968 04 04  25  0  0   -7 orwo01 ipg  9 24 24   4 g
 R UMa   4420 1041.2 +6902 1968 04 04  25  0  0   26 orwo01 ipg  9 24 24   3 g
 R UMa   4568 1041.2 +6902 1969 03 22  25  0  0   28 orwo02 ipg 10 24 24  -4 g
RT Crt   4689 1059.2 -0723 1970 04 10  25  0  0    1 orwo01 ipg  9 24 24   7 g
RT Crt   4690 1059.2 -0723 1970 04 10  25  0  0   25 orwo01 ipg  9 24 24   7 g
RT Crt   4849 1059.2 -0723 1971 03 25  24  0  0   19 orwo02 ipg 11 24 24  -3 g
 U Crt   3483 1110.2 -0701 1964 11 27  20  0  0   23     iz ipg 10 24 24   3 g
 U Crt   4432 1110.2 -0701 1968 04 20  25  0  0   10 orwo01 ipg  9 24 24  10 g
 L Leo   4855 1122.3 +1042 1971 04 20  30  0  0   23 orwo02 ipg  9 24 24   8
 L Leo   4856 1122.3 +1042 1971 04 20  30  0  0  120 orwo02 ipg  9 24 24   8
RU UMa   3555 1139.0 +3845 1965 03 08  20  0  0   16 orwo01 ipg  4 24 24  -9 g
SV Vir   4426 1157.8 -0956 1968 04 19  25  0  0   20 orwo01 ipg 11 24 24   8 g
SV Vir   4672 1157.8 -0956 1970 04 04  25  0  0   14 orwo01 ipg 10 24 24   2 g
CH Vir   1811 1217.8 -0843 1961 03 09  11  0  0   12  kodak ipg  9 24 24   1
CH Vir   1812 1217.8 -0843 1961 03 09   6  0  0   29  kodak ipg  9 24 24   1
CH Vir   1852 1217.8 -0843 1961 03 28  20  0  0   41     aa ipg  9 24 24   0
SS Vir   4433 1222.7 +0103 1968 04 20  25  0  0   -9 orwo01 ipg  9 24 24   7 g
SS Vir   4434 1222.7 +0103 1968 04 20  25  0  0   25 orwo01 ipg  9 24 24  -2 g
SS Vir   4869 1222.7 +0103 1971 04 29  30  0  0    4 orwo01 ipg 11 24 24  10 g
 T CVn   4005 1227.7 +3146 1966 03 27  20  0  0   -2 orwo01 ipg 11 24 24  -2 g
 T CVn   4011 1227.7 +3146 1966 04 10  27  0  0    3 orwo01 ipg  1 24 24  10 g
 T CVn   4437 1227.7 +3146 1968 04 22  27  0  0   -2 orwo01 ipg  1 24 24  10 g
 T CVn   4448 1227.7 +3146 1968 04 26  25  0  0    4 orwo01 ipg 11 24 24  11 g
 T UMa   3590 1234.1 +5945 1965 04 12  20  0  0  -84 orwo01 ipg  5 24 24   1 g
 T UMa   3591 1234.1 +5945 1965 04 12  20  0  0  -57 orwo01 ipg  5 24 24   1 g
 T UMa   3997 1234.1 +5945 1966 03 17  20  0  0   -9 orwo01 ipg  1 24 24  -5 g
 T UMa   4569 1234.1 +5945 1969 04 08  30  0  0    3 orwo01 ipg  1 24 24  -3 g
 R Vir   4421 1235.9 +0716 1968 04 04  25  0  0  -32 orwo01 ipg  9 24 24  -1 g
 R Vir   4422 1235.9 +0716 1968 04 04  21  0  0   -4 orwo01 ipg  9 24 24  -1 g
 S UMa   3537 1241.8 +6122 1965 02 06  20  0  0   27     iz ipg 11 24 24 -14
 S UMa   3556 1241.8 +6122 1965 03 08  20  0  0   -3 orwo01 ipg  4 24 24 -10 g
 S UMa   3557 1241.8 +6122 1965 03 08  20  0  0   24 orwo01 ipg  4 24 24 -10 g
 U Vir   4691 1248.6 +0550 1970 04 10  25  0  0  -38 orwo01 ipg  9 24 24   7 g
 U Vir   4692 1248.6 +0550 1970 04 10  25  0  0    2 orwo01 ipg  9 24 24   2 g
 U Vir   4693 1248.6 +0550 1970 04 10  25  0  0   58 orwo02 ipg 24 24 24   6 g
 T Com   4573 1256.2 +2325 1969 04 09  25  0  0   47 orwo02 ipg  9 24 24  -2 g
 S Vir   3605 1330.4 -0656 1965 05 06  20  0  0   25 orwo02 ipg 10 24 24   9 g
 R CVn   4012 1346.8 +3947 1966 04 10  20  0  0  -15 orwo01 ipg  7 24 24  10 g
 R CVn   4013 1346.8 +3947 1966 04 10  20  0  0   17 orwo01 ipg  7 24 24  10 g
 R CVn   4119 1346.8 +3947 1967 05 17  30  0  0   25 orwo01 ipg  1 24 24  17
 R CVn   4438 1346.8 +3947 1968 04 21  25  0  0  -17 orwo01 ipg  1 24 24  14 g
 R CVn   4449 1346.8 +3947 1968 04 26  25  0  0   14 orwo01 ipg 11 24 24  10 g
SY Vir   3538 1356.0 -0420 1965 02 06  25  0  0   20     iz ipg 11 24 24 -15
SY Vir   4428 1356.0 -0420 1968 04 19  25  0  0    6 orwo01 ipg 11 24 24   8 g
 U UMi   1820 1416.2 +6701 1961 03 14  15  5  0  -35     aa ipg  7 24 24   0
 U UMi   2685 1416.2 +6701 1963 04 04  15  0  0    3     aa ipg 10 24 24  -1
 U UMi   2729 1416.2 +6701 1963 05 10  10  0  0   13     aa ipg  4 24 24  17
 U UMi   2730 1416.2 +6701 1963 05 10  10  0  0   32     aa ipg  3 24 24  17
 U UMi   2731 1416.2 +6701 1963 05 10  10  0  0   59     aa ipg  4 24 24  17
 U UMi   3220 1416.2 +6701 1964 04 28  10  0  0   -5     aa ipg  4 24 24   9
 U UMi   3221 1416.2 +6701 1964 04 28  10  0  0   12     aa ipg  4 24 24   9
 U UMi   4578 1416.2 +6701 1969 04 10  20  0  0   -9 orwo01 ipg  1 24 24   0
 U UMi   4579 1416.2 +6701 1969 04 10  21  0  0   22 orwo01 ipg  1 24 24   0
 U UMi   4694 1416.2 +6701 1970 04 10  25  0  0   48 orwo02 ipg 24 24 24   6 g
AO Vir   3265 1419.2 +0408 1964 05 14  20  0  0    2     aa ipg  7 24 24  17 g
AO Vir   3588 1419.2 +0408 1965 04 10  20  0  0   -9 orwo01 ipg  7 24 24  -2 g
AO Vir   4409 1419.2 +0408 1968 03 29  30  0  0    3 orwo01 ipg  2 24 24   6 g
 S Boo   3578 1421.1 +5402 1965 04 06  20  0  0  -10 orwo01 ipg  7 24 24   2 g
 S Boo   3579 1421.1 +5402 1965 04 06  21  0  0   17 orwo01 ipg  7 24 24   2 g
 S Boo   3592 1421.1 +5402 1965 04 12   6  0  0   52 orwo01 ipg  1 24 24   0 g
AP Vir   3600 1426.0 +0721 1965 05 04  25  0  0    5 orwo01 ipg 11 24 24   2 g
AP Vir   3601 1426.0 +0721 1965 05 04  25  0  0   45 orwo01 ipg 11 24 24   2 g
 R Boo   3235 1435.0 +2657 1964 05 07   5  0  0   13     aa ipg  4 24 24  11
 R Boo   3247 1435.0 +2657 1964 05 11   5  0  0    2     aa ipg 11 24 24  15
 R Boo   3257 1435.0 +2657 1964 05 12   6  0  0   12     aa ipg  9 24 24  14
 V Lib   1821 1437.6 -1727 1961 03 14  15  5  0  -19     aa ipg  7 24 24   0
 V Lib   3193 1437.6 -1727 1964 04 20  20  0  0    5     aa ipg  4 24 24  12
RR Boo   3271 1445.1 +3931 1964 05 17  20  0  0   -6     aa ipg  4 24 24  12 g
RR Boo   3568 1445.1 +3931 1965 01 29  20  0  0   26 orwo01 ipg  1 24 24  -1 g
 Z UMi   3282 1505.4 +8315 1964 05 30  20  0  0    6     aa ipg  8 24 24  19 g
 Z UMi   3608 1505.4 +8315 1965 05 22  20  0  0   -7 orwo01 ipg  4 24 24  13 g
 Z UMi   3609 1505.4 +8315 1965 05 22  20  0  0   23 orwo01 ipg  4 24 24  13 g
RT Boo   3288 1515.3 +3632 1964 06 05  19  0  0   39     aa ipg 28 24 24  19 g
RT Boo   3290 1515.3 +3632 1964 06 06  20  0  0   24     aa ipg 10 24 24  18 g
RT Boo   3302 1515.3 +3632 1964 06 08  20  0  0    2     aa ipg  8 24 24  20 g
RT Boo   4008 1515.3 +3632 1966 03 27  30  0  0    5 orwo01 ipg  5 24 24   3 g
RT Boo   4019 1515.3 +3632 1966 04 20  20  0  0   -7 orwo01 ipg 10 24 24   8 g
RT Boo   4410 1515.3 +3632 1968 03 29  30  0  0   43 orwo01 ipg  2 24 24   6 g
RT Boo   4429 1515.3 +3632 1968 04 19  25  0  0   -5 orwo01 ipg  9 24 24   8 g
RT Boo   4430 1515.3 +3632 1968 04 19  25  0  0   27 orwo01 ipg  9 24 24   8 g
 S CrB   3236 1519.3 +3133 1964 05 07   5  0  0   -3     aa ipg  4 24 24  11
 S CrB   3248 1519.3 +3133 1964 05 11   5  0  0  -13     aa ipg 11 24 24  14
 S CrB   3258 1519.3 +3133 1964 05 12   7  0  0  -13     aa ipg  9 24 24  14
 S CrB   3295 1519.3 +3133 1964 06 07  20  0  0    4     aa ipg  4 24 24  18
 S UMi   3580 1531.2 +7848 1965 04 06  20  0  0  -15 orwo01 ipg  7 24 24   2 g
 S UMi   3581 1531.2 +7848 1965 04 06  20  0  0    9 orwo01 ipg  7 24 24   2 g
 R Dra   3297 1532.5 +6652 1964 06 07  20  0  0    0     aa ipg  7 24 24  10
EE Lib   3266 1540.3 -0913 1964 05 14  20  0  0  -16     aa ipg  7 24 24  15 g
EE Lib   3610 1540.3 -0913 1965 05 27  20  0  0    9 orwo01 ipg 11 24 24  16 g
EE Lib   4020 1540.3 -0913 1966 04 20  20  0  0   31 orwo01 ipg 10 24 24   8 g
 V CrB   3272 1547.7 +3943 1964 05 17  20  0  0   -5     aa ipg  4 24 24  11 g
 V CrB   3558 1547.7 +3943 1965 03 08  20  0  0  -34 orwo01 ipg  4 24 24 -10 g
