Table 3. Results of geostationary satellites observations in Uzhgorod 2000. (1029 poitions, 66 satellites, 18 unidentified.)

_________________________________________________________________________

 N  Date       UTC(SU)       a2000          d2000        MJD       i°
    2000      h  m  s       h  m  s       °  '    "
_________________________________________________________________________

  1    96040A Arabsat 2A              (c)  l= 26.0
     2.05   20 17 02.63   12 46 49.04   -7 08 59.3    51666.8452  0.03
     2.05   20 19 02.80   12 48 49.48   -7 08 59.3
     2.05   20 21 02.91   12 50 49.81   -7 08 59.5
     2.05   22 04 02.89   14 34 03.30   -7 08 32.7
     2.05   22 06 02.79   14 36 03.69   -7 08 30.0
     2.05   22 08 02.73   14 38 04.00   -7 08 31.6
     3.05   20 25 02.69   12 58 42.86   -7 08 52.3
     3.05   20 27 02.65   13 00 43.16   -7 08 52.4
     3.05   20 29 02.98   13 02 44.01   -7 08 50.3
     3.05   21 56 03.04   14 29 55.04   -7 08 31.9
     3.05   21 58 02.68   14 31 54.86   -7 08 33.9
     3.05   22 00 03.31   14 33 55.97   -7 08 33.3
    25.09   19 17 02.69   21 21 53.65   -7 08 54.5    51812.8035  0.01
    25.09   19 19 02.73   21 23 54.29   -7 08 56.2
    25.09   19 21 02.86   21 25 54.56   -7 08 55.1

  2    99009A Arabsat 3A              (c)  l= 25.9
     2.05   20 17 02.63   12 46 27.82   -7 14 34.8    51666.8452  0.02
     2.05   20 19 02.80   12 48 28.37   -7 14 33.8
     2.05   20 21 02.91   12 50 28.72   -7 14 33.6
     2.05   22 04 02.89   14 33 43.62   -7 13 09.6
     2.05   22 06 02.79   14 35 44.12   -7 13 08.0
     2.05   22 08 02.73   14 37 44.42   -7 13 06.5
     3.05   20 25 02.69   12 58 29.53   -7 14 27.0
     3.05   20 27 02.65   13 00 29.90   -7 14 25.2
     3.05   20 29 02.98   13 02 30.67   -7 14 22.2
     3.05   21 56 03.04   14 29 43.35   -7 13 13.5
     3.05   21 58 02.68   14 31 43.28   -7 13 12.2
     3.05   22 00 03.31   14 33 44.36   -7 13 12.2
    25.09   19 17 02.69   21 21 54.05   -7 05 00.9    51812.8035  0.07
    25.09   19 19 02.73   21 23 54.70   -7 05 00.1
    25.09   19 21 02.86   21 25 55.12   -7 04 59.4

  3    98006B Inmarsat 3 F-5          (c)  l= 25.1
     2.05   20 17 02.63   12 42 44.32   -8 32 50.6    51666.8452  1.36
     2.05   20 19 02.80   12 44 44.83   -8 33 01.9
     2.05   20 21 02.91   12 46 45.57   -8 33 26.6
     2.05   22 04 02.89   14 30 00.91   -8 38 30.7
     2.05   22 06 02.79   14 32 01.31   -8 38 24.4
     2.05   22 08 02.73   14 34 01.52   -8 38 19.9
     3.05   20 25 02.69   12 54 37.30   -8 34 20.6
     3.05   20 27 02.65   12 56 37.78   -8 34 31.2
     3.05   20 29 02.98   12 58 38.33   -8 34 48.7
     3.05   21 56 03.04   14 25 50.79   -8 38 37.2
     3.05   21 58 02.68   14 27 50.67   -8 38 33.0
     3.05   22 00 03.31   14 29 51.66   -8 38 28.1

  4    92066A Dfs 3                   (c)  l= 23.5
     2.05   20 17 02.63   12 35 50.05   -7 12 40.5    51666.8452  0.05
     2.05   20 19 02.80   12 37 50.61   -7 12 36.7
     2.05   20 21 02.91   12 39 50.72   -7 12 36.4
     2.05   22 04 02.89   14 23 04.60   -7 12 05.4
     2.05   22 06 02.79   14 25 04.97   -7 12 04.1
     2.05   22 08 02.73   14 27 05.21   -7 12 01.4
     3.05   20 25 02.69   12 47 47.83   -7 12 31.1
     3.05   20 27 02.65   12 49 48.21   -7 12 28.4
     3.05   20 29 02.98   12 51 48.73   -7 12 30.2
     3.05   21 56 03.04   14 18 59.90   -7 12 04.7
     3.05   21 58 02.68   14 20 59.80   -7 12 06.7
     3.05   22 00 03.31   14 23 00.98   -7 12 04.7
    25.09   19 17 02.69   21 11 24.49   -7 06 48.7    51812.8035  0.05
    25.09   19 19 02.73   21 13 25.02   -7 06 47.6
    25.09   19 21 02.86   21 15 25.34   -7 06 46.5

  5    91083A Eutelsat 2 F-3          (c)  l= 21.4
    25.09   19 17 02.69   21 02 05.32   -7 27 56.2    51812.8035  0.50
    25.09   19 19 02.73   21 04 06.02    7 28 10.2
    25.09   19 21 02.86   21 06 06.34   -7 28 21.4
    25.09   19 24 02.84   21 09 06.61   -7 28 45.9
    25.09   19 26 02.77   21 11 06.80   -7 28 56.0
    25.09   19 28 03.01   21 13 07.04   -7 29 09.8

  6    98063A Afristar                (c)  l= 21.0
    29.02   20 38 02.79    8 37 31.30   -7 07 19.0    51603.8598  0.04
    29.02   20 40 02.65    8 39 31.89   -7 07 18.3
    29.02   20 42 03.48    8 41 33.12   -7 07 16.1
    29.02   21 53 02.93    9 52 40.20   -7 06 58.8
    29.02   21 55 02.78    9 54 40.47   -7 06 58.3
    29.02   21 57 02.98    9 56 41.04   -7 06 57.6
     2.05   20 17 02.63   12 24 39.54   -7 10 28.4    51666.8452  0.05
     2.05   20 19 02.80   12 26 39.95   -7 10 32.8
     2.05   20 21 02.91   12 28 40.29   -7 10 34.1
     2.05   20 25 02.84   12 32 40.66   -7 10 32.3
     2.05   20 27 02.83   12 34 40.88   -7 10 35.6
     2.05   20 29 02.79   12 36 41.18   -7 10 35.6
     2.05   22 04 02.89   14 11 52.23   -7 10 57.4
     2.05   22 06 02.79   14 13 52.43   -7 10 56.9
     2.05   22 08 02.73   14 15 52.76   -7 10 57.0
     2.05   22 11 02.67   14 18 52.76   -7 11 04.0
     2.05   22 13 02.80   14 20 53.11   -7 11 04.5
     2.05   22 15 02.82   14 22 53.51   -7 11 02.8
     3.05   20 25 02.69   12 36 36.51   -7 10 30.2
     3.05   20 27 02.65   12 38 36.74   -7 10 32.3
     3.05   20 29 02.98   12 40 37.32   -7 10 31.5
     3.05   20 33 02.91   12 44 37.62   -7 10 33.8
     3.05   20 35 02.71   12 46 37.77   -7 10 34.0
     3.05   20 37 02.93   12 48 38.58   -7 10 33.3
     3.05   21 56 03.04   14 07 47.26   -7 10 58.0
     3.05   21 58 02.68   14 09 47.26   -7 10 56.5
     3.05   22 00 03.31   14 11 48.24   -7 10 55.8
     3.05   22 03 03.24   14 14 48.26   -7 10 58.3
     3.05   22 05 02.68   14 16 48.12   -7 10 58.0
     3.05   22 07 02.78   14 18 48.40   -7 10 56.3
    25.09   19 17 02.69   21 00 12.62   -7 10 13.0    51812.8035  0.03
    25.09   19 19 02.73   21 02 13.32   -7 10 12.0
    25.09   19 21 02.86   21 04 13.87   -7 10 10.3
    25.09   19 24 02.84   21 07 14.25   -7 10 11.2
    25.09   19 26 02.77   21 09 14.56   -7 10 08.9
    25.09   19 28 03.01   21 11 15.00   -7 10 09.3

  7    93031A Astra 1C                (c)  l= 19.3
    29.02   20 38 02.79    8 29 35.24   -7 10 32.0    51603.8598  0.10
    29.02   20 40 02.65    8 31 35.50   -7 10 33.5
    29.02   20 42 03.48    8 33 36.90   -7 10 39.5
    29.02   21 53 02.93    9 44 45.33   -7 11 08.5
    29.02   21 55 02.78    9 46 45.65   -7 11 08.4
    29.02   21 57 02.98    9 48 46.10   -7 11 10.6
     2.05   20 25 02.84   12 24 46.82   -7 06 02.4    51666.8507  0.07
     2.05   20 27 02.83   12 26 47.24   -7 06 00.2
     2.05   20 29 02.79   12 28 47.70   -7 05 59.1
     2.05   22 11 02.67   14 11 00.78   -7 05 54.9
     2.05   22 13 02.80   14 13 01.05   -7 05 56.7
     2.05   22 15 02.82   14 15 01.40   -7 05 56.6
     3.05   20 33 02.91   12 36 43.41   -7 06 05.5
     3.05   20 35 02.71   12 38 43.39   -7 06 07.0
     3.05   20 37 02.93   12 40 44.06   -7 06 05.2
     3.05   22 03 03.24   14 06 55.33   -7 06 00.8
     3.05   22 05 02.68   14 08 55.21   -7 06 00.7
     3.05   22 07 02.78   14 10 55.56   -7 06 00.9
    25.09   19 24 02.84   20 59 19.51   -7 06 38.1    51812.8084  0.05
    25.09   19 26 02.77   21 01 19.83   -7 06 38.4
    25.09   19 28 03.01   21 03 20.33   -7 06 40.8

  8    99033A Astra 1H                (c)  l= 19.2
    29.02   20 38 02.79    8 29 30.31   -7 08 17.6    51603.8598  0.04
    29.02   20 40 02.65    8 31 30.51   -7 08 16.2
    29.02   20 42 03.48    8 33 31.58   -7 08 15.8
    29.02   21 53 02.93    9 44 43.28   -7 06 52.9
    29.02   21 55 02.78    9 46 43.79   -7 06 52.6
    29.02   21 57 02.98    9 48 44.31   -7 06 50.9
     2.05   20 25 02.84   12 24 40.99   -7 08 37.9    51666.8507  0.37
     2.05   20 27 02.83   12 26 41.11   -7 08 38.9
     2.05   20 29 02.79   12 28 41.57   -7 08 37.6
     2.05   22 11 02.67   14 10 53.02   -7 08 53.0
     2.05   22 13 02.80   14 12 53.41   -7 08 51.1
     2.05   22 15 02.82   14 14 53.69   -7 08 52.4
     3.05   20 33 02.91   12 36 37.79   -7 08 35.7
     3.05   20 35 02.71   12 38 37.81   -7 08 37.4
     3.05   20 37 02.93   12 40 38.40   -7 08 34.1
     3.05   22 03 03.24   14 06 48.42   -7 08 44.8
     3.05   22 05 02.68   14 08 48.13   -7 08 45.8
     3.05   22 07 02.78   14 10 48.44   -7 08 46.2
    25.09   19 24 02.84   20 59 14.02   -7 08 59.7    51812.8084  0.01
    25.09   19 26 02.77   21 01 14.44   -7 09 00.3
    25.09   19 28 03.01   21 03 14.95   -7 09 00.3

  9    96021A Astra 1F                (c)  l= 19.2
    29.02   20 38 02.79    8 29 25.58   -7 11 12.5    51603.8598  0.10
    29.02   20 40 02.65    8 31 26.21   -7 11 12.2
    29.02   20 42 03.48    8 33 26.91   -7 11 17.2
    29.02   21 53 02.93    9 44 33.98   -7 12 19.4
    29.02   21 55 02.78    9 46 34.21   -7 12 21.6
    29.02   21 57 02.98    9 48 34.64   -7 12 22.4
     2.05   20 25 02.84   12 24 42.61   -7 08 31.1    51666.8507  0.45
     2.05   20 27 02.83   12 26 43.08   -7 08 31.3
     2.05   20 29 02.79   12 28 43.57   -7 08 27.3
     2.05   22 11 02.67   14 10 59.29   -7 07 23.4
     2.05   22 13 02.80   14 12 59.81   -7 07 22.0
     2.05   22 15 02.82   14 15 00.11   -7 07 19.9
     3.05   20 33 02.91   12 36 39.66   -7 08 19.1
     3.05   20 35 02.71   12 38 39.79   -7 08 17.4
     3.05   20 37 02.93   12 40 40.55   -7 08 14.4
     3.05   22 03 03.24   14 06 54.09   -7 07 20.2
     3.05   22 05 02.68   14 08 54.04   -7 07 18.2
     3.05   22 07 02.78   14 10 54.41   -7 07 17.1
    25.09   19 24 02.84   20 59 04.30   -7 08 05.1    51812.8084  0.02
    25.09   19 26 02.77   21 01 04.74   -7 08 04.9
    25.09   19 28 03.01   21 03 05.24   -7 08 03.7

 10    91015A Astra 1B                (c)  l= 19.2
    29.02   20 38 02.79    8 29 19.47   -7 12 36.7    51603.8598  0.06
    29.02   20 40 02.65    8 31 20.17   -7 12 37.0
    29.02   20 42 03.48    8 33 20.89   -7 12 41.8
    29.02   21 53 02.93    9 44 39.85   -7 13 04.0
    29.02   21 55 02.78    9 46 40.27   -7 13 01.5
    29.02   21 57 02.98    9 48 40.76   -7 13 04.1
     2.05   20 25 02.84   12 24 28.63   -7 14 14.0    51666.8507  0.08
     2.05   20 27 02.83   12 26 28.96   -7 14 11.6
     2.05   20 29 02.79   12 28 29.40   -7 14 10.8
     2.05   22 11 02.67   14 10 53.38   -7 12 50.4
     2.05   22 13 02.80   14 12 53.73   -7 12 48.4
     2.05   22 15 02.82   14 14 54.06   -7 12 48.9
     3.05   20 33 02.91   12 36 26.74   -7 14 46.9
     3.05   20 35 02.71   12 38 26.78   -7 14 43.8
     3.05   20 37 02.93   12 40 27.57   -7 14 41.1
     3.05   22 03 03.24   14 06 42.00   -7 13 24.0
     3.05   22 05 02.68   14 08 41.89   -7 13 20.5
     3.05   22 07 02.78   14 10 42.26   -7 13 19.3
    25.09   19 24 02.84   20 59 19.72   -7 04 49.4    51812.8084  0.07
    25.09   19 26 02.77   21 01 20.20   -7 04 50.6
    25.09   19 28 03.01   21 03 20.68   -7 04 49.9

 11    88109B Astra 1A                (c)  l= 19.2
    29.02   20 38 02.79    8 29 27.48   -7 13 08.7    51603.8598  0.06
    29.02   20 40 02.65    8 31 27.88   -7 13 08.9
    29.02   20 42 03.48    8 33 29.01   -7 13 11.8
    29.02   21 53 02.93    9 44 30.23   -7 13 11.7
    29.02   21 55 02.78    9 46 30.56   -7 13 11.7
    29.02   21 57 02.98    9 48 31.16   -7 13 12.0
    02.05   20 25 02.84   12 24 37.49   -7 15 14.8    51666.8507  0.09
    02.05   20 27 02.83   12 26 37.80   -7 15 14.1
    02.05   20 29 02.79   12 28 38.11   -7 15 12.8
    02.05   22 11 02.67   14 10 51.55   -7 14 30.3
    02.05   22 13 02.80   14 12 52.04   -7 14 28.8
    02.05   22 15 02.82   14 14 52.42   -7 14 26.6
    03.05   20 33 02.91   12 36 35.31   -7 15 35.6
    03.05   20 35 02.71   12 38 35.29   -7 15 36.1
    03.05   20 37 02.93   12 40 36.02   -7 15 35.5
    03.05   22 03 03.24   14 06 47.85   -7 14 54.9
    03.05   22 05 02.68   14 08 47.76   -7 14 52.3
    03.05   22 07 02.78   14 10 48.16   -7 14 51.4
    25.09   19 24 02.84   20 59 06.16   -7 06 50.7    51812.8084  0.04
    25.09   19 26 02.77   21 01 06.62   -7 06 50.8
    25.09   19 28 03.01   21 03 07.11   -7 06 52.7

 12    97076A Astra 1G                (c)  l= 19.2
    29.02   20 38 02.79    8 29 20.09   -7 12 59.2    51603.8598  0.11
    29.02   20 40 02.65    8 31 20.52   -7 13 01.0
    29.02   20 42 03.48    8 33 21.54   -7 13 07.6
    29.02   21 53 02.93    9 44 28.38   -7 14 22.5
    29.02   21 55 02.78    9 46 28.70   -7 14 23.8
    29.02   21 57 02.98    9 48 29.21   -7 14 22.9
     2.05   20 25 02.84   12 24 44.26   -7 12 25.6    51666.8507  0.06
     2.05   20 27 02.83   12 26 44.63   -7 12 24.9
     2.05   20 29 02.79   12 28 45.10   -7 12 24.0
     2.05   22 11 02.67   14 10 59.16   -7 11 34.7
     2.05   22 13 02.80   14 12 59.62   -7 11 32.7
     2.05   22 15 02.82   14 14 59.98   -7 11 32.4
     3.05   20 33 02.91   12 36 43.05   -7 12 17.5
     3.05   20 35 02.71   12 38 43.06   -7 12 16.8
     3.05   20 37 02.93   12 40 43.82   -7 12 14.6
     3.05   22 03 03.24   14 06 56.12   -7 11 31.1
     3.05   22 05 02.68   14 08 56.00   -7 11 29.6
     3.05   22 07 02.78   14 10 56.22   -7 11 27.5
    25.09   19 24 02.84   20 59 04.18   -7 10 35.9    51812.8084  0.18
    25.09   19 26 02.77   21 01 04.54   -7 10 39.5
    25.09   19 28 03.01   21 03 05.04   -7 10 42.6

 13    95055A Astra 1E                (c)  l= 19.2
    29.02   20 38 02.79    8 29 18.42   -7 14 24.9    51603.8598  0.10
    29.02   20 40 02.65    8 31 19.03   -7 14 28.8
    29.02   20 42 03.48    8 33 20.20   -7 14 35.3
    29.02   21 53 02.93    9 44 28.43   -7 15 14.6
    29.02   21 55 02.78    9 46 28.67   -7 15 18.0
    29.02   21 57 02.98    9 48 29.44   -7 15 16.3
     2.05   20 25 02.84   12 24 41.28   -7 12 52.9    51666.8507  0.05
     2.05   20 27 02.83   12 26 41.64   -7 12 53.8
     2.05   20 29 02.79   12 28 42.01   -7 12 54.0
     2.05   22 11 02.67   14 10 46.08   -7 12 43.2
     2.05   22 13 02.80   14 12 46.62   -7 12 43.2
     2.05   22 15 02.82   14 14 46.98   -7 12 38.1
     3.05   20 33 02.91   12 36 40.77   -7 12 52.1
     3.05   20 35 02.71   12 38 40.82   -7 12 51.0
     3.05   20 37 02.93   12 40 41.43   -7 12 51.0
     3.05   22 03 03.24   14 06 51.46   -7 12 47.9
     3.05   22 05 02.68   14 08 51.26   -7 12 46.4
     3.05   22 07 02.78   14 10 51.51   -7 12 45.7
    25.09   19 24 02.84   20 59 14.90   -7 06 17.9    51812.8084  0.05
    25.09   19 26 02.77   21 01 15.45   -7 06 17.0
    25.09   19 28 03.01   21 03 15.90   -7 06 17.2

 14    96044A Italsat 2               (c)  l= 16.3
    29.02   20 38 02.79    8 16 13.54   -7 08 09.5    51603.8598  0.03
    29.02   20 40 02.65    8 18 13.97   -7 08 09.2
    29.02   20 42 03.48    8 20 15.14   -7 08 09.3
    29.02   20 45 02.91    8 23 14.88   -7 08 04.3
    29.02   20 47 02.79    8 25 15.48   -7 08 04.1
    29.02   20 49 02.72    8 27 15.32   -7 08 04.1
    29.02   21 53 02.93    9 31 26.51   -7 07 07.6
    29.02   21 55 02.78    9 33 26.74   -7 07 07.7
    29.02   21 57 02.98    9 35 27.37   -7 07 05.0
    29.02   22 05 02.85    9 43 28.36   -7 07 03.0
    29.02   22 07 02.70    9 45 28.45   -7 06 59.4
    29.02   22 09 03.02    9 47 29.62   -7 06 56.2
     2.05   20 25 02.84   12 11 40.80   -7 05 19.7    51666.8507  0.40
     2.05   20 27 02.83   12 13 41.26   -7 05 20.4
     2.05   20 29 02.79   12 15 41.60   -7 05 22.1
     2.05   20 36 02.81   12 22 42.67   -7 05 22.6
     2.05   20 38 02.83   12 24 43.01   -7 05 25.4
     2.05   20 40 02.73   12 26 43.50   -7 05 25.2
     2.05   22 11 02.67   13 57 58.45   -7 05 50.4
     2.05   22 13 02.80   13 59 59.12   -7 06 12.4
     2.05   22 15 02.82   14 01 59.50   -7 06 13.4
     2.05   22 19 02.73   14 05 59.88   -7 06 17.1
     2.05   22 21 02.85   14 08 00.51   -7 06 18.6
     2.05   22 23 02.82   14 10 00.86   -7 06 19.9
     3.05   20 33 02.91   12 23 38.82   -7 05 20.9
     3.05   20 35 02.71   12 25 39.02   -7 05 19.2
     3.05   20 37 02.93   12 27 39.62   -7 05 20.8
     3.05   20 40 02.99   12 30 39.94   -7 05 23.1
     3.05   20 42 02.74   12 32 40.11   -7 05 24.8
     3.05   20 44 03.14   12 34 41.08   -7 05 25.9
     3.05   22 03 03.24   13 53 54.26   -7 06 08.2
     3.05   22 05 02.68   13 55 54.09   -7 06 07.6
     3.05   22 07 02.78   13 57 54.51   -7 06 09.6
     3.05   22 10 02.68   14 00 54.78   -7 06 11.3
     3.05   22 12 02.72   14 02 55.24   -7 06 13.7
     3.05   22 14 02.99   14 04 56.07   -7 06 15.5
    25.09   19 24 02.84   20 46 21.34   -7 10 21.2    51812.8084  0.07
    25.09   19 26 02.77   20 48 21.69   -7 10 22.2
    25.09   19 28 03.01   20 50 22.24   -7 10 22.9
    25.09   19 30 59.98   20 53 22.30   -7 10 25.4
    25.09   19 33 02.46   20 55 22.62   -7 10 27.7
    25.09   19 35 02.83   20 57 23.18   -7 10 31.7

 15    98056A Intelsat W2             (c)  l= 16.0
    29.02   20 38 02.79    8 15 19.78   -7 09 27.0    51603.8598  0.00
    29.02   20 40 02.65    8 17 20.16   -7 09 27.2
    29.02   20 42 03.48    8 19 21.33   -7 09 28.8
    29.02   20 45 02.91    8 22 20.84   -7 09 27.2
    29.02   20 47 02.79    8 24 21.38   -7 09 28.6
    29.02   20 49 02.72    8 26 21.41   -7 09 28.2
    29.02   21 53 02.93    9 30 29.78   -7 09 27.1
    29.02   21 55 02.78    9 32 29.98   -7 09 28.0
    29.02   21 57 02.98    9 34 30.44   -7 09 30.4
    29.02   22 05 02.85    9 42 31.09   -7 09 30.7
    29.02   22 07 02.70    9 44 31.25   -7 09 31.2
    29.02   22 09 03.02    9 46 32.05   -7 09 30.5
     2.05   20 25 02.84   12 10 24.91   -7 09 13.2    51666.8507  0.40
     2.05   20 27 02.83   12 12 25.27   -7 09 13.1
     2.05   20 29 02.79   12 14 25.63   -7 09 13.6
     2.05   20 36 02.81   12 21 26.18   -7 09 15.5
     2.05   20 38 02.83   12 23 26.64   -7 09 16.7
     2.05   20 40 02.73   12 25 26.88   -7 09 16.3
     2.05   22 11 02.67   13 56 38.22   -7 09 29.0
     2.05   22 13 02.80   13 58 38.77   -7 09 26.8
     2.05   22 15 02.82   14 00 39.06   -7 09 27.5
     2.05   22 19 02.73   14 04 39.29   -7 09 28.5
     2.05   22 21 02.85   14 06 39.74   -7 09 27.5
     2.05   22 23 02.82   14 08 40.07   -7 09 28.1
     3.05   20 33 02.91   12 22 21.92   -7 09 11.0
     3.05   20 35 02.71   12 24 22.06   -7 09 11.7
     3.05   20 37 02.93   12 26 22.67   -7 09 11.7
     3.05   20 40 02.99   12 29 22.83   -7 09 13.5
     3.05   20 42 02.74   12 31 22.87   -7 09 13.6
     3.05   20 44 03.14   12 33 23.86   -7 09 14.8
     3.05   22 03 03.24   13 52 33.70   -7 09 26.6
     3.05   22 05 02.68   13 54 33.45   -7 09 25.1
     3.05   22 07 02.78   13 56 33.85   -7 09 26.7
     3.05   22 10 02.68   13 59 34.02   -7 09 25.9
     3.05   22 12 02.72   14 01 34.24   -7 09 25.4
     3.05   22 14 02.99   14 03 35.06   -7 09 25.8
    25.09   19 24 02.84   20 45 02.32   -7 08 31.8    51812.8084  0.01
    25.09   19 26 02.77   20 47 02.82   -7 08 32.1
    25.09   19 28 03.01   20 49 02.82   -7 08 31.9
    25.09   19 30 59.98   20 52 03.22   -7 08 31.6
    25.09   19 33 02.46   20 54 03.45   -7 08 29.3
    25.09   19 35 02.83   20 56 04.26   -7 08 32.3

 16    95063D Proton-K                (l1) l= 15.7    l.= 0.13
     2.05   20 25 02.84   12 09 08.28   -3 49 56.6    51666.8507  3.10
     2.05   20 27 02.83   12 11 08.11   -3 50 30.8
     2.05   20 29 02.79   12 13 07.33   -3 50 58.0
     2.05   20 36 02.81   12 20 05.52   -3 52 55.8    W= 77.3
     2.05   20 38 02.83   12 22 05.02   -3 53 26.5    u=105.7
     2.05   20 40 02.73   12 24 04.47   -3 54 02.3    ilapl=7.25
     2.05   22 11 02.67   13 54 37.81   -4 36 04.5    Wlapl=154.9
     2.05   22 13 02.80   13 56 37.34   -4 37 15.0
     2.05   22 15 02.82   13 58 37.63   -4 38 15.6
     2.05   22 19 02.73   14 02 35.86   -4 40 50.5
     2.05   22 21 02.85   14 04 35.42   -4 42 06.1
     2.05   22 23 02.82   14 06 35.02   -4 43 22.7
     3.05   20 33 02.91   12 21 37.17   -3 53 15.4
     3.05   20 35 02.71   12 23 36.28   -3 53 53.4
     3.05   20 37 02.93   12 25 35.96   -3 54 29.3
     3.05   20 40 02.99   12 28 35.20   -3 55 21.2
     3.05   20 42 02.74   12 30 34.64   -3 55 56.4
     3.05   20 44 03.14   12 32 34.70   -3 56 26.6
     3.05   22 03 03.24   13 51 11.15   -4 33 50.5
     3.05   22 05 02.68   13 53 10.39   -4 34 55.9
     3.05   22 07 02.78   13 55 09.91   -4 35 54.4
     3.05   22 10 02.68   13 58 08.88   -4 38 04.3
     3.05   22 12 02.72   14 00 08.16   -4 39 21.0
     3.05   22 14 02.99   14 02 07.13   -4 40 35.6

 17    91003A Italsat 1               (c)  l= 13.1
     2.05   20 36 02.81   12 08 38.63   -4 29 49.6    51666.8584  2.48
     2.05   20 38 02.83   12 10 39.26   -4 30 04.4
     2.05   20 40 02.73   12 12 39.71   -4 30 19.0
     2.05   22 19 02.73   13 52 00.45   -4 57 27.9
     2.05   22 21 02.85   13 54 01.06   -4 58 14.9
     2.05   22 23 02.82   13 56 01.58   -4 59 04.7
     3.05   20 40 02.99   12 16 34.54   -4 30 38.0
     3.05   20 42 02.74   12 18 34.88   -4 31 01.3
     3.05   20 44 03.14   12 20 35.60   -4 31 23.9
     3.05   22 10 02.68   13 46 53.37   -4 55 23.8
     3.05   22 12 02.72   13 48 53.74   -4 56 10.4
     3.05   22 14 02.99   13 50 54.24   -4 57 01.8

 18    95016B Hot Bird 1              (c)  l= 13.0
    29.02   20 45 02.91    8 09 00.23   -7 05 33.4    51603.8646  0.05
    29.02   20 47 02.79    8 11 00.66   -7 05 32.0
    29.02   20 49 02.72    8 13 00.63   -7 05 33.7
    29.02   22 05 02.85    9 29 08.67   -7 05 59.1
    29.02   22 07 02.70    9 31 08.72   -7 05 58.1
    29.02   22 09 03.02    9 33 09.37   -7 06 01.6
     2.05   20 36 02.81   12 08 15.98   -7 08 59.2    51666.8584  0.70
     2.05   20 38 02.83   12 10 16.32   -7 09 02.0
     2.05   20 40 02.73   12 12 16.37   -7 09 03.3
     2.05   22 19 02.73   13 51 25.72   -7 10 28.9
     2.05   22 21 02.85   13 53 26.00   -7 10 30.7
     2.05   22 23 02.83   13 55 26.42   -7 10 33.1
     3.05   20 40 02.99   12 16 16.01   -7 09 01.3
     3.05   20 42 02.74   12 18 15.88   -7 09 02.9
     3.05   20 44 03.14   12 20 16.48   -7 09 04.2
     3.05   22 10 02.68   13 46 23.89   -7 10 22.1
     3.05   22 12 02.72   13 48 24.41   -7 10 23.5
     3.05   22 14 02.99   13 50 24.72   -7 10 25.8
    25.09   19 30 59.98   20 38 47.28   -7 04 39.7    51812.8132  0.09
    25.09   19 33 02.46   20 40 47.46   -7 04 41.4
    25.09   19 35 02.83   20 42 48.02   -7 04 44.3
    25.09   19 38 07.18   20 45 52.71   -7 04 49.1
    25.09   19 40 07.17   20 47 52.82   -7 04 51.9
    25.09   19 42 02.78   20 49 48.60   -7 04 53.2

 19    96067A Hot Bird 2              (c)  l= 13.0
    29.02   20 45 02.91    8 08 56.80   -7 07 37.0    51603.8646  0.03
    29.02   20 47 02.79    8 10 57.34   -7 07 33.5
    29.02   20 49 02.72    8 12 57.31   -7 07 31.3
    29.02   22 05 02.85    9 29 08.09   -7 06 33.5
    29.02   22 07 02.70    9 31 08.04   -7 06 30.6
    29.02   22 09 03.02    9 33 08.86   -7 06 31.9
     2.05   20 36 02.81   12 08 11.26   -7 12 46.0    51666.8584  0.08
     2.05   20 38 02.83   12 10 11.65   -7 12 43.6
     2.05   20 40 02.73   12 12 11.71   -7 12 41.6
     2.05   22 19 02.73   13 51 26.38   -7 11 18.2
     2.05   22 21 02.85   13 53 26.77   -7 11 16.6
     2.05   22 23 02.83   13 55 27.28   -7 11 14.8
     3.05   20 40 02.99   12 16 11.46   -7 12 32.6
     3.05   20 42 02.74   12 18 11.57   -7 12 31.5
     3.05   20 44 03.14   12 20 12.20   -7 12 27.7
     3.05   22 10 02.68   13 46 23.71   -7 11 20.1
     3.05   22 12 02.72   13 48 24.18   -7 11 17.8
     3.05   22 14 02.99   13 50 24.84   -7 11 16.6
    25.09   19 30 59.98   20 38 41.43   -7 07 05.2    51812.8132  0.04
    25.09   19 33 02.46   20 40 41.69   -7 07 03.7
    25.09   19 35 02.83   20 42 42.34   -7 07 04.3
    25.09   19 38 07.18   20 45 47.11   -7 07 01.4
    25.09   19 40 07.17   20 47 47.30   -7 06 58.7
    25.09   19 42 02.78   20 49 43.16   -7 06 57.0

 20    98057A Hot Bird 5              (c)  l= 13.0
    29.02   20 45 02.91    8 08 53.35   -7 09 18.9    51603.8646  0.08
    29.02   20 47 02.79    8 10 53.69   -7 09 21.4
    29.02   20 49 02.72    8 12 53.65   -7 09 21.5
    29.02   22 05 02.85    9 29 01.03   -7 10 21.1
    29.02   22 07 02.70    9 31 00.78   -7 10 19.7
    29.02   22 09 03.02    9 33 01.47   -7 10 23.9
     2.05   20 36 02.81   12 08 18.86   -7 09 00.7    51666.8584  0.38
     2.05   20 38 02.83   12 10 19.34   -7 08 59.0
     2.05   20 40 02.73   12 12 19.44   -7 08 55.8
     2.05   22 19 02.73   13 51 34.58   -7 06 57.9
     2.05   22 21 02.85   13 53 35.04   -7 06 56.3
     2.05   22 23 02.83   13 55 35.46   -7 06 55.1
     3.05   20 40 02.99   12 16 16.44   -7 08 43.0
     3.05   20 42 02.74   12 18 16.51   -7 08 43.2
