|
|
Ukrainian Centre of determination of the Earth Orientation Parameters Main astronomical observatory of the National academy of sciences of Ukraine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Satellite laser ranging station Simeiz
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | STAFF | Software | hardware | projects | results | archive | LINKS | NEWS | ADDRESS |
Archive
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
Satellite |
Number of Normal Points |
Figure |
|---|---|---|
| AJISAI | 2322 |
|
| BE-C | 2215 | |
| CHAMP | 13 | |
| ERS-2 | 550 | |
| ETALON-1 | 93 | |
| ETALON-2 | 111 | |
| Envisat | 539 | |
| GFO-1 | 483 | |
| GLONASS-102 | 627 | |
| GLONASS-109 | 13 | |
| GLONASS-99 | 312 | |
| GPS-35 | 50 | |
| GRACE-A | 101 | |
| GRACE-B | 108 | |
| Jason-1 | 2077 | |
| Jason-2 | 252 | |
| LAGEOS-1 | 1842 | |
| LAGEOS-2 | 933 | |
| Larets | 199 | |
| Starlette | 1188 | |
| Stella | 488 | |
| TerraSAR-X | 83 | |
| Total: | 14609 |
Satellite |
Number of Normal Points |
Figure |
|---|---|---|
| AJISAI | 2174 |
|
| BE-C | 1355 | |
| CHAMP | 7 | |
| ERS-2 | 79 | |
| ETALON-1 | 7 | |
| Envisat | 107 | |
| GFO-1 | 25 | |
| GRACE | 34 | |
| GRACE-A | 30 | |
| Jason-1 | 883 | |
| LAGEOS-1 | 882 | |
| LAGEOS-2 | 495 | |
| Larets | 21 | |
| Starlette | 469 | |
| Stella | 93 | |
| TerraSAR-X | 6 | |
| Total: | 6667 |
Satellite |
Number of Normal Points |
Figure |
|---|---|---|
| AJISAI | 1524 |
|
| BE-C | 1216 | |
| CHAMP | 19 | |
| ERS-2 | 304 | |
| ETALON-2 | 6 | |
| Envisat | 308 | |
| GFO-1 | 91 | |
| GP-B | 13 | |
| GRACE | 9 | |
| GRACE-A | 20 | |
| Jason-1 | 988 | |
| LAGEOS-1 | 257 | |
| LAGEOS-2 | 330 | |
| Larets | 51 | |
| Starlette | 377 | |
| Stella | 77 | |
| Total: | 5590 |
Satellite |
Number of Normal Points |
Figure |
|---|---|---|
| AJISAI | 1689 |
|
| BE-C | 894 | |
| ERS-2 | 353 | |
| ETALON-1 | 18 | |
| Envisat | 301 | |
| GFO-1 | 107 | |
| GLONASS-87 | 21 | |
| Jason-1 | 764 | |
| LAGEOS-1 | 1007 | |
| LAGEOS-2 | 586 | |
| Larets | 46 | |
| Starlette | 522 | |
| Stella | 25 | |
| TOPEX/Poseidon | 1764 | |
| Total: | 8097 |
Satellite |
Start Date |
End Date |
Number of Pass Segments |
Number of Normal Points |
|---|---|---|---|---|
| AJISAI | 02-Jan-2004 | 21-Nov-2004 | 137 | 1120 |
| BE-C | 13-Jan-2004 | 05-Nov-2004 | 52 | 570 |
| ENVISAT | 17-Apr-2004 | 09-Aug-2004 | 37 | 295 |
| ERS-2 | 16-Apr-2004 | 21-Jul-2004 | 33 | 310 |
| ETALON-1 | 19-Apr-2004 | 22-Jul-2004 | 3 | 17 |
| ETALON-2 | 17-Apr-2004 | 04-Nov-2004 | 5 | 25 |
| GFO-1 | 16-Apr-2004 | 06-Jul-2004 | 26 | 245 |
| GLONASS-84 | 03-Apr-2004 | 08-Nov-2004 | 11 | 54 |
| GLONASS-87 | 19-Mar-2004 | 08-Nov-2004 | 4 | 22 |
| GLONASS-89 | 01-Apr-2004 | 05-Nov-2004 | 10 | 42 |
| GP-B | 31-Jul-2004 | 31-Jul-2004 | 1 | 5 |
| GRACE-B | 18-Apr-2004 | 09-Jul-2004 | 2 | 22 |
| JASON | 11-Jan-2004 | 17-Nov-2004 | 67 | 722 |
| LAGEOS-1 | 13-Jan-2004 | 08-Nov-2004 | 112 | 605 |
| LAGEOS-2 | 13-Jan-2004 | 08-Nov-2004 | 41 | 264 |
| LARETS | 08-May-2004 | 05-Jul-2004 | 7 | 23 |
| REFLECTOR | 04-Aug-2004 | 04-Aug-2004 | 1 | 4 |
| STARLETTE | 27-Jan-2004 | 14-Aug-2004 | 41 | 252 |
| STELLA | 13-Jan-2004 | 13-Jan-2004 | 1 | 7 |
| TOPEX | 11-Jan-2004 | 21-Nov-2004 | 124 | 1349 |
| Total: | 715 | 5953 | ||
Satellite |
Start Date |
End Date |
Number of Pass Segments |
Number of Normal Points |
|---|---|---|---|---|
| AJISAI | 21-Apr-2003 | 11-Dec-2003 | 136 | 959 |
| BE-C | 11-Apr-2003 | 11-Dec-2003 | 94 | 1008 |
| CHAMP | 06-Jun-2003 | 06-Jun-2003 | 1 | 7 |
| ENVISAT | 03-May-2003 | 30-Aug-2003 | 45 | 428 |
| ERS-2 | 03-May-2003 | 01-Sep-2003 | 45 | 402 |
| ETALON-1 | 23-Sep-2003 | 30-Dec-2003 | 12 | 57 |
| ETALON-2 | 30-May-2003 | 10-Dec-2003 | 12 | 55 |
| GFO-1 | 03-May-2003 | 24-Jul-2003 | 48 | 410 |
| GLONASS-84 | 19-May-2003 | 10-Dec-2003 | 15 | 104 |
| GLONASS-87 | 23-Sep-2003 | 30-Dec-2003 | 13 | 98 |
| GLONASS-89 | 26-May-2003 | 29-Dec-2003 | 11 | 112 |
| GPS-36 | 12-Oct-2003 | 11-Dec-2003 | 4 | 11 |
| GRACE-A | 09-Jun-2003 | 27-Sep-2003 | 7 | 76 |
| GRACE-B | 07-Jun-2003 | 27-Sep-2003 | 9 | 70 |
| JASON | 11-Apr-2003 | 11-Dec-2003 | 84 | 959 |
| LAGEOS-1 | 06-May-2003 | 30-Dec-2003 | 33 | 164 |
| LAGEOS-2 | 22-Apr-2003 | 30-Dec-2003 | 90 | 514 |
| STARLETTE | 30-May-2003 | 30-Dec-2003 | 82 | 529 |
| STELLA | 22-Nov-2003 | 11-Dec-2003 | 4 | 29 |
| TOPEX | 11-Apr-2003 | 30-Dec-2003 | 114 | 1094 |
| Total: | 859 | 7086 | ||
Satellite |
Start Date |
End Date |
Number of Pass Segments |
Number of Normal Points |
|---|---|---|---|---|
| AJISAI | 11-Feb-2002 | 18-Aug-2002 | 70 | 552 |
| BE-C | 14-Mar-2002 | 04-Oct-2002 | 75 | 1036 |
| CHAMP | 12-Apr-2002 | 06-Jul-2002 | 6 | 99 |
| ENVISAT | 15-Apr-2002 | 17-Aug-2002 | 48 | 495 |
| ERS-2 | 10-Apr-2002 | 17-Aug-2002 | 62 | 699 |
| GFO-1 | 04-Apr-2002 | 24-Aug-2002 | 73 | 890 |
| GRACE-A | 29-Apr-2002 | 19-Jul-2002 | 9 | 231 |
| GRACE-B | 14-Jul-2002 | 26-Jul-2002 | 4 | 84 |
| JASON | 13-Mar-2002 | 27-Sep-2002 | 87 | 1294 |
| LAGEOS-1 | 13-Mar-2002 | 03-Oct-2002 | 24 | 148 |
| LAGEOS-2 | 12-Mar-2002 | 03-Oct-2002 | 28 | 165 |
| REFLECTOR | 11-Apr-2002 | 17-Aug-2002 | 34 | 231 |
| STARLETTE | 13-Mar-2002 | 23-Aug-2002 | 38 | 222 |
| STELLA | 30-Apr-2002 | 30-Apr-2002 | 1 | 7 |
| TOPEX | 02-Apr-2002 | 15-Aug-2002 | 29 | 340 |
| Total: | 588 | 6493 | ||
Satellite |
Start Date |
End Date |
Number of Pass Segments |
Number of Normal Points |
|---|---|---|---|---|
| AJISAI | 09-Feb-2001 | 13-Oct-2001 | 106 | 908 |
| BE-C | 16-Jan-2001 | 26-Oct-2001 | 49 | 669 |
| CHAMP | 18-May-2001 | 12-Aug-2001 | 10 | 138 |
| ERS-2 | 10-May-2001 | 04-Sep-2001 | 45 | 529 |
| GFO-1 | 15-Jan-2001 | 26-Oct-2001 | 54 | 646 |
| GLONASS-78 | 25-Jun-2001 | 25-Jun-2001 | 1 | 4 |
| LAGEOS-1 | 15-Jan-2001 | 14-Oct-2001 | 45 | 267 |
| LAGEOS-2 | 15-Jan-2001 | 14-Oct-2001 | 47 | 289 |
| STARLETTE | 26-May-2001 | 26-Oct-2001 | 45 | 313 |
| STELLA | 22-Jul-2001 | 14-Oct-2001 | 17 | 114 |
| TOPEX | 02-Jan-2001 | 13-Oct-2001 | 111 | 1762 |
| Total: | 530 | 5639 | ||
Satellite |
Start Date |
End Date |
Number of Pass Segments |
Number of Normal Points |
|---|---|---|---|---|
| AJISAI | 09-Sep-2000 | 21-Nov-2000 | 25 | 278 |
| BE-C | 14-Sep-2000 | 18-Nov-2000 | 7 | 45 |
| GFO-1 | 20-Dec-2000 | 20-Dec-2000 | 1 | 3 |
| GLONASS-78 | 01-Sep-2000 | 05-Oct-2000 | 4 | 26 |
| LAGEOS-1 | 07-Aug-2000 | 18-Nov-2000 | 18 | 144 |
| LAGEOS-2 | 26-Jul-2000 | 23-Dec-2000 | 8 | 60 |
| STARLETTE | 06-Aug-2000 | 20-Nov-2000 | 15 | 104 |
| STELLA | 08-Aug-2000 | 06-Oct-2000 | 8 | 34 |
| TOPEX | 01-Aug-2000 | 23-Dec-2000 | 44 | 662 |
| Total: | 130 | 1356 | ||
Satellite |
Start Date |
End Date |
Number of Pass Segments |
Number of Normal Points |
|---|---|---|---|---|
| AJISAI | 22-Jun-1998 | 05-Nov-1998 | 42 | 504 |
| FIZEAU | 07-Jul-1998 | 12-Aug-1998 | 8 | 46 |
| GFO-1 | 22-Jun-1998 | 01-Jul-1998 | 3 | 24 |
| GLONASS-71 | 05-Nov-1998 | 05-Nov-1998 | 1 | 4 |
| GLONASS-72 | 30-Oct-1998 | 30-Oct-1998 | 1 | 23 |
| LAGEOS-1 | 24-Jun-1998 | 14-Oct-1998 | 18 | 122 |
| LAGEOS-2 | 22-Jun-1998 | 28-Oct-1998 | 46 | 347 |
| STARLETTE | 22-Jun-1998 | 15-Sep-1998 | 16 | 148 |
| STELLA | 23-Jun-1998 | 09-Sep-1998 | 19 | 151 |
| TOPEX | 18-Jun-1998 | 09-Oct-1998 | 36 | 401 |
| Total: | 190 | 1770 | ||
Satellite |
Start Date |
End Date |
Number of Pass Segments |
Number of Normal Points |
|---|---|---|---|---|
| ADEOS | 19-May-1997 | 24-Jun-1997 | 7 | 37 |
| AJISAI | 13-May-1997 | 18-Aug-1997 | 40 | 540 |
| DIADEM-1C | 13-May-1997 | 12-Jul-1997 | 18 | 358 |
| DIADEM-1D | 13-May-1997 | 22-May-1997 | 9 | 164 |
| ERS-2 | 21-May-1997 | 19-Jul-1997 | 15 | 195 |
| FIZEAU | 03-Jun-1997 | 19-Jun-1997 | 2 | 17 |
| LAGEOS-1 | 31-Jul-1997 | 09-Oct-1997 | 12 | 98 |
| LAGEOS-2 | 14-May-1997 | 10-Jul-1997 | 13 | 104 |
| STARLETTE | 03-Jun-1997 | 02-Sep-1997 | 15 | 112 |
| STELLA | 21-May-1997 | 29-Aug-1997 | 6 | 39 |
| TIPS | 14-May-1997 | 25-Jul-1997 | 6 | 47 |
| TOPEX | 16-May-1997 | 10-Oct-1997 | 36 | 439 |
| Total: | 179 | 2150 | ||
Satellite |
Start Date |
End Date |
Number of Pass Segments |
Number of Normal Points |
|---|---|---|---|---|
| AJISAI | 22-May-1996 | 29-Nov-1996 | 33 | 449 |
| ERS-1 | 19-Jun-1996 | 25-Jul-1996 | 8 | 102 |
| ERS-2 | 19-Jun-1996 | 15-Aug-1996 | 10 | 119 |
| LAGEOS-1 | 20-May-1996 | 15-Nov-1996 | 22 | 193 |
| LAGEOS-2 | 25-Jul-1996 | 15-Nov-1996 | 11 | 107 |
| STARLETTE | 28-Jun-1996 | 15-Nov-1996 | 7 | 59 |
| STELLA | 02-Jul-1996 | 15-Aug-1996 | 3 | 20 |
| TOPEX | 07-Jun-1996 | 18-Dec-1996 | 23 | 284 |
| Total: | 117 | 1333 | ||
Satellite |
Start Date |
End Date |
Number of Pass Segments |
Number of Normal Points |
|---|---|---|---|---|
| AJISAI | 12-May-1995 | 13-Sep-1995 | 19 | 267 |
| ERS-1 | 25-May-1995 | 15-Aug-1995 | 39 | 610 |
| ERS-2 | 25-May-1995 | 09-Aug-1995 | 31 | 400 |
| GLONASS-63 | 11-Sep-1995 | 19-Sep-1995 | 2 | 13 |
| GLONASS-67 | 11-Sep-1995 | 05-Oct-1995 | 5 | 33 |
| LAGEOS-1 | 28-May-1995 | 05-Oct-1995 | 26 | 187 |
| LAGEOS-2 | 24-May-1995 | 12-Oct-1995 | 33 | 284 |
| METEOR-3 | 21-Jul-1995 | 30-Aug-1995 | 9 | 104 |
| STARLETTE | 06-Jun-1995 | 11-Sep-1995 | 5 | 43 |
| STELLA | 05-Jun-1995 | 21-Jul-1995 | 3 | 27 |
| TOPEX | 27-Apr-1995 | 27-Aug-1995 | 27 | 348 |
| Total: | 199 | 2316 | ||
Satellite |
Start Date |
End Date |
Number of Pass Segments |
Number of Normal Points |
|---|---|---|---|---|
| AJISAI | 30-Mar-1994 | 16-Sep-1994 | 18 | 262 |
| ERS-1 | 04-Apr-1994 | 21-Aug-1994 | 40 | 568 |
| LAGEOS-1 | 14-Aug-1994 | 23-Nov-1994 | 5 | 41 |
| LAGEOS-2 | 04-Apr-1994 | 23-Nov-1994 | 11 | 85 |
| METEOR-3 | 25-Mar-1994 | 07-May-1994 | 4 | 40 |
| STARLETTE | 28-Jun-1994 | 09-Sep-1994 | 4 | 38 |
| STELLA | 17-May-1994 | 06-Sep-1994 | 9 | 57 |
| TOPEX | 30-Mar-1994 | 07-Sep-1994 | 12 | 293 |
| Total: | 103 | 1384 | ||
Satellite |
Start Date |
End Date |
Number of Pass Segments |
Number of Normal Points |
|---|---|---|---|---|
| AJISAI | 15-Mar-1993 | 06-Oct-1993 | 28 | 352 |
| ERS-1 | 10-Apr-1993 | 15-Sep-1993 | 107 | 1469 |
| ETALON-1 | 15-Jul-1993 | 22-Sep-1993 | 7 | 30 |
| ETALON-2 | 21-Sep-1993 | 21-Sep-1993 | 1 | 6 |
| LAGEOS-1 | 15-Feb-1993 | 17-Oct-1993 | 28 | 192 |
| LAGEOS-2 | 15-Feb-1993 | 17-Oct-1993 | 43 | 331 |
| STARLETTE | 20-Jun-1993 | 24-Aug-1993 | 3 | 33 |
| TOPEX | 30-Mar-1993 | 26-Sep-1993 | 63 | 1363 |
| Total: | 280 | 3776 | ||
Satellite |
Start Date |
End Date |
Number of Pass Segments |
Number of Normal Points |
|---|---|---|---|---|
| AJISAI | 03-Sep-1992 | 02-Dec-1992 | 40 | 557 |
| ERS-1 | 01-May-1992 | 11-Sep-1992 | 52 | 1148 |
| ETALON-1 | 01-Oct-1992 | 16-Oct-1992 | 3 | 17 |
| ETALON-2 | 02-Oct-1992 | 16-Nov-1992 | 3 | 15 |
| LAGEOS-1 | 29-Oct-1992 | 02-Dec-1992 | 20 | 118 |
| LAGEOS-2 | 25-Nov-1992 | 02-Dec-1992 | 6 | 32 |
| STARLETTE | 27-Aug-1992 | 03-Sep-1992 | 6 | 67 |
| TOPEX | 12-Aug-1992 | 02-Dec-1992 | 39 | 426 |
| Total: | 169 | 2380 | ||
Satellite |
Start Date |
End Date |
Number of Pass Segments |
Number of Normal Points |
|---|---|---|---|---|
| ERS-1 | 23-Jul-1991 | 29-Aug-1991 | 11 | 258 |
| Total: | 11 | 258 | ||