|
|
Ukrainian Centre of determination of the Earth Orientation Parameters Main astronomical observatory of the National academy of sciences of Ukraine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Satellite laser ranging station Lviv
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | STAFF | Software | hardware | results | archive | LINKS | ADDRESS |
Archive
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Satellite |
Number of Normal Points |
Figure |
|---|---|---|
| AJISAI | 628 |
|
| BE-C | 305 | |
| ERS-2 | 202 | |
| Envisat | 144 | |
| GFO-1 | 133 | |
| Jason-1 | 625 | |
| Jason-2 | 246 | |
| LAGEOS-1 | 446 | |
| LAGEOS-2 | 26 | |
| Larets | 3 | |
| Starlette | 265 | |
| Stella | 100 | |
| TerraSAR-X | 327 | |
| Total: | 3450 |
Satellite |
Number of Normal Points |
Figure |
|---|---|---|
| AJISAI | 328 |
|
| BE-C | 236 | |
| ERS-2 | 193 | |
| Envisat | 293 | |
| GFO-1 | 58 | |
| Jason-1 | 609 | |
| LAGEOS-1 | 73 | |
| LAGEOS-2 | 96 | |
| Larets | 29 | |
| Starlette | 111 | |
| Stella | 66 | |
| TerraSAR-X | 192 | |
| Total: | 2284 |
Satellite |
Number of Normal Points |
Figure |
|---|---|---|
| BE-C | 58 |
|
| Envisat | 29 | |
| GFO-1 | 6 | |
| Jason-1 | 221 | |
| Starlette | 12 | |
| Stella | 61 | |
| Total: | 1287 |
Satellite |
Number of Normal Points |
Figure |
|---|---|---|
| AJISAI | 670 |
|
| BE-C | 546 | |
| ERS-2 | 483 | |
| Envisat | 454 | |
| GFO-1 | 262 | |
| GP-B | 21 | |
| Jason-1 | 955 | |
| LAGEOS-1 | 793 | |
| LAGEOS-2 | 281 | |
| Larets | 111 | |
| Starlette | 453 | |
| Stella | 136 | |
| TOPEX/Poseidon | 1731 | |
| Total: | 6896 |
Satellite |
Start Date |
End Date |
Number of Pass Segments |
Number of Normal Points |
|---|---|---|---|---|
| AJISAI | 21-Feb-2004 | 05-Nov-2004 | 46 | 760 |
| BE-C | 02-Apr-2004 | 26-Oct-2004 | 25 | 521 |
| BEACON-C | 01-Sep-2004 | 10-Sep-2004 | 7 | 160 |
| ENVISAT | 02-Apr-2004 | 18-Sep-2004 | 14 | 221 |
| ERS-2 | 14-Apr-2004 | 10-Sep-2004 | 18 | 227 |
| GFO-1 | 21-Apr-2004 | 13-Oct-2004 | 3 | 30 |
| Jason | 21-Feb-2004 | 05-Nov-2004 | 25 | 396 |
| Lageos-1 | 21-Feb-2004 | 05-Nov-2004 | 25 | 223 |
| Lageos-2 | 18-Aug-2004 | 04-Nov-2004 | 28 | 262 |
| Larets | 16-Aug-2004 | 16-Aug-2004 | 1 | 5 |
| Starlette | 01-Apr-2004 | 28-Oct-2004 | 40 | 400 |
| Stella | 05-Nov-2004 | 05-Nov-2004 | 2 | 17 |
| Topex | 21-Feb-2004 | 11-Dec-2004 | 50 | 1130 |
| Total: | 284 | 4352 | ||
Satellite |
Start Date |
End Date |
Number of Pass Segments |
Number of Normal Points |
|---|---|---|---|---|
| AJISAI | 12-Feb-2003 | 17-Sep-2003 | 80 | 1163 |
| BE-C | 12-Feb-2003 | 29-Sep-2003 | 21 | 386 |
| ENVISAT | 24-Mar-2003 | 27-Sep-2003 | 33 | 397 |
| ERS-2 | 24-Mar-2003 | 17-Sep-2003 | 34 | 490 |
| GFO-1 | 22-Mar-2003 | 02-Jul-2003 | 24 | 293 |
| Jason | 12-Feb-2003 | 13-Sep-2003 | 31 | 455 |
| Lageos-1 | 11-Feb-2003 | 26-Feb-2003 | 8 | 75 |
| Lageos-2 | 25-May-2003 | 16-Aug-2003 | 5 | 32 |
| Starlette | 29-Jan-2003 | 13-Sep-2003 | 30 | 299 |
| Stella | 29-Jan-2003 | 12-Feb-2003 | 2 | 18 |
| Topex | 13-Feb-2003 | 17-Sep-2003 | 73 | 1401 |
| Total: | 341 | 5009 | ||
Satellite |
Start Date |
End Date |
Number of Pass Segments |
Number of Normal Points |
|---|---|---|---|---|
| AJISAI | 06-Feb-2002 | 12-Jun-2002 | 19 | 8811 |
| BE-C | 30-Mar-2002 | 29-Jul-2002 | 8 | 1513 |
| ENVISAT | 08-May-2002 | 16-Jul-2002 | 8 | 1224 |
| ERS-2 | 30-Mar-2002 | 28-Jul-2002 | 13 | 1412 |
| GFO-1 | 12-Apr-2002 | 29-Jul-2002 | 14 | 1799 |
| Jason-1 | 25-Jan-2002 | 11-May-2002 | 8 | 1336 |
| Lageos-1 | 16-Feb-2002 | 14-Jul-2002 | 19 | 3682 |
| Lageos-2 | 16-Feb-2002 | 01-Jun-2002 | 10 | 1246 |
| Meteor3M | 18-Jun-2002 | ----------- | 1 | 138 |
| Reflector | 11-Apr-2002 | 13-Jul-2002 | 9 | 379 |
| Starlette | 30-Jan-2002 | 19-Jun-2002 | 14 | 3177 |
| Stella | 04-Feb-2002 | 30-Mar-2002 | 7 | 893 |
| Topex | 30-Jan-2002 | 28-Jul-2002 | 16 | 6180 |
| Total: | 146(29) | 31790(4928) | ||
Satellite |
Start Date |
End Date |
Number of Pass Segments |
Number of Normal Points |
|---|---|---|---|---|
| AJISAI | 07-Mar-2001 | 03-Oct-2001 | 19 | 6190 |
| BE-C | 02-Apr-2001 | 21-Aug-2001 | 2 | 582 |
| ERS-2 | 02-Apr-2001 | 05-Apr-2001 | 15 | 1282 |
| GFO-1 | 07-Jul-2001 | 07-Aug-2001 | 5 | 229 |
| Lageos-1 | 01-Apr-2001 | 14-Oct-2001 | 9 | 537 |
| Lageos-2 | 12-Oct-2001 | 13-Oct-2001 | 2 | 71 |
| Starlette | 01-Apr-2001 | 15-Nov-2001 | 10 | 996 |
| Stella | 07-Mar-2001 | 13-Oct-2001 | 10 | 1572 |
| Topex | 31-Mar-2001 | 12-Oct-2001 | 30 | 13590 |
| Total: | 102(11) | 25049(608) | ||
Satellite |
Start Date |
End Date |
Number of Pass Segments |
Number of Normal Points |
|---|---|---|---|---|
| AJISAI | 13-Sep-2000 | 03-Dec-2000 | 13 | 7132 |
| ERS-2 | 19-Apr-2000 | 02-Sep-2000 | 12 | 1267 |
| GFO-1 | 10-Aug-2000 | 16-Aug-2000 | 2 | 104 |
| Lageos-2 | 25-Mar-2000 | 03-Dec-2000 | 2 | 100 |
| Starlette | 25-Mar-2000 | 14-Nov-2000 | 14 | 1588 |
| Stella | 14-Apr-2000 | 28-Sep-2000 | 8 | 1679 |
| Topex | 25-Mar-2000 | 21-Nov-2000 | 26 | 16114 |
| Total: | 77(2) | 27984(100) | ||
Satellite |
Start Date |
End Date |
Number of Pass Segments |
Number of Normal Points |
|---|---|---|---|---|
| AJISAI | 12-Jan-1999 | 28-Jun-1999 | 7 | 2747 |
| ERS-1 | 26-Jun-1999 | 27-Jun-1999 | 2 | 198 |
| ERS-2 | 29-Jun-1999 | 05-Jul-1999 | 2 | 142 |
| Lageos-1 | 21-Jan-1999 | 05-Jul-1999 | 4 | 507 |
| Lageos-2 | 20-Jan-1999 | 21-Jan-1999 | 2 | 245 |
| Topex | 21-Jan-1999 | ----------- | 1 | 442 |
| Total: | 18(6-Lageos) | 4281(752) | ||
Satellite |
Start Date |
End Date |
Number of Pass Segments |
Number of Normal Points |
|---|---|---|---|---|
| AJISAI | 24-Dec-1998 | 27-Dec-1998 | 3 | 1836 |
| ERS-1 | 21-Aug-1998 | ----------- | 1 | 409 |
| Total: | 4 | 2245 | ||