Ukrainian  Centre  of  determination  of   the   Earth  Orientation  Parameters

Main  astronomical  observatory   of  the  National  academy   of  sciences  of  Ukraine

The satellite laser ranging station Katzively
of the Main Astronomical Observatory NAS of Ukraine

Currently year results


December, 2009


Num Satellite N.P. Pass.
1 AJISAI 92 6
2 BEACON-C 60 3
3 COMPASS-M1 8 1
4 ETALON-1 9 1
5 GLONASS-102 16 2
6 GLONASS-109 14 2
7 GLONASS-115 6 1
8 GOCE 52 3
9 GRACE-A 33 2
10 GRACE-B 38 2
11 JASON-1 51 3
12 JASON-2 77 4
13 LAGEOS-1 8 1
14 LAGEOS-2 30 4
15 STARLETTE 13 2
16 TERRASAR-X 142 6
17 TOTAL: 649 43


November, 2009


Num Satellite N.P. Pass.
1 AJISAI 446 34
2 ANDE_CASTOR 30 2
3 ANDE_POLLUX 21 2
4 BEACON-C 123 9
5 COMPASS-M1 22 3
6 ETALON-1 19 2
7 GIOVE-B 15 2
8 GLONASS-102 60 8
9 GLONASS-109 28 5
10 GLONASS-115 60 10
11 GOCE 121 10
12 GRACE-A 46 3
13 GRACE-B 96 5
14 JASON-1 358 18
15 JASON-2 355 18
16 LAGEOS-1 107 14
17 STARLETTE 106 16
18 TERRASAR-X 438 14
19 TOTAL: 2451 175


Octovber, 2009


Num Satellite N.P. Pass.
1 AJISAI 160 12
2 ANDE_CASTOR 20 2
3 ANDE_POLLUX 23 3
4 BEACON-C 181 6
5 COMPASS-M1 23 3
6 ETALON-1 43 7
7 GLONASS-102 72 10
8 GLONASS-109 46 6
9 GLONASS-115 103 14
10 GOCE 19 2
11 JASON-1 387 24
12 JASON-2 384 24
13 LAGEOS-1 72 10
14 LAGEOS-2 22 3
15 STARLETTE 84 14
16 STELLA 1 1
17 TERRASAR-X 41 2
18 TOTAL: 1681 143


September, 2009


Num Satellite N.P. Pass.
1 AJISAI 837 58
2 ANDE_CASTOR 23 2
3 ANDE_POLLUX 31 3
4 BEACON-C 373 22
5 BLITS 14 3
6 CHAMP 41 3
7 ENVISAT 79 12
8 ERS-2 47 7
9 ETALON-1 12 2
10 ETALON-2 10 2
11 GIOVE-B 19 3
12 GLONASS-102 23 3
13 GLONASS-109 5 1
14 GLONASS-115 36 8
15 JASON-1 604 32
16 JASON-2 978 50
17 LAGEOS-2 60 10
18 STARLETTE 36 6
19 STELLA 38 7
20 TOTAL: 3266 234


August, 2009


Num Satellite N.P. Pass.
1 AJISAI 530 41
2 ANDE_CASTOR 7 1
3 BEACON-C 131 6
4 ENVISAT 510 34
5 ERS-2 374 29
6 GIOVE-B 7 1
7 GLONASS-102 3 1
8 GLONASS-115 52 10
9 GPS-36 7 1
10 GRACE-A 94 6
11 GRACE-B 70 4
12 JASON-1 1114 58
13 JASON-2 1092 54
14 LAGEOS-2 161 26
15 LARETS 22 5
16 STARLETTE 590 64
17 STELLA 108 19
18 TOTAL: 4872 360


July, 2009


Num Satellite N.P. Pass.
1 AJISAI 160 10
2 BEACON-C 1169 43
3 CHAMP 22 2
4 COMPASS-M1 3 1
5 ENVISAT 510 27
6 ERS-2 463 28
7 ETALON-1 22 3
8 ETALON-2 3 1
9 GIOVE-A 9 1
10 GIOVE-B 12 2
11 GLONASS-109 6 1
12 GLONASS-115 70 11
13 GPS-36 46 6
14 GRACE-A 73 3
15 GRACE-B 69 4
16 JASON-1 116 6
17 JASON-2 120 5
18 LAGEOS-2 205 26
19 LARETS 93 18
20 STARLETTE 17 2
21 STELLA 197 24
22 TOTAL: 3385 224


June, 2009


Num Satellite N.P.
1 AJISAI 1428
2 BE-C 221
3 CHAMP 163
4 ERS-2 585
5 ETALON-2 12
6 Envisat 489
7 GLONASS-102 6
8 GLONASS-109 15
9 GPS-35 4
10 Jason-1 620
11 Jason-2 927
12 LAGEOS-2 121
13 Larets 66
14 Starlette 478
15 Stella 185
16 TOTAL: 5320


May, 2009


Num Satellite N.P.
1 AJISAI 229
2 BE-C 324
3 ERS-2 366
4 ETALON-2 8
5 Envisat 383
6 GIOVE-A 3
7 GIOVE-B 20
8 GLONASS-102 57
9 GLONASS-109 18
10 GPS-35 21
11 GRACE-A 13
12 GRACE-B 111
13 Jason-1 699
14 Jason-2 848
15 LAGEOS-1 32
16 LAGEOS-2 38
17 Larets 68
18 Starlette 85
19 Stella 125
20 TOTAL: 3448


April, 2009


Num Satellite N.P.
1 AJISAI 261
2 BE-C 472
3 CHAMP 8
4 ERS-2 248
5 ETALON-2 39
6 Envisat 315
7 GIOVE-A 13
8 GIOVE-B 11
9 GLONASS-102 72
10 GLONASS-109 57
11 GLONASS-99 3
12 GPS-35 23
13 GRACE-A 29
14 GRACE-B 10
15 Jason-1 867
16 Jason-2 1097
17 LAGEOS-1 182
18 LAGEOS-2 6
19 Larets 50
20 Starlette 168
21 Stella 162
22 TOTAL: 4093


March, 2009


Num Satellite N.P.
1 AJISAI 266
2 BE-C 256
3 ERS-2 16
4 ETALON-2 21
5 Envisat 54
6 GLONASS-102 35
7 GLONASS-109 50
8 GLONASS-99 27
9 GPS-35 8
10 Jason-1 140
11 Jason-2 167
12 LAGEOS-1 85
13 Starlette 88
14 Stella 19
15 TOTAL: 1232


February, 2009


Num Satellite N.P.
1 AJISAI 95
2 BE-C 69
3 GLONASS-102 14
4 GLONASS-109 19
5 GLONASS-99 9
6 GPS-35 7
7 Jason-1 35
8 Jason-2 65
9 LAGEOS-1 3
10 LAGEOS-2 17
11 TOTAL: 333


January, 2009


Num Satellite N.P.
1 AJISAI 91
2 CHAMP 4
3 GIOVE-A 5
4 GLONASS-102 34
5 GLONASS-109 60
6 GLONASS-99 25
7 GRACE-A 16
8 GRACE-B 135
9 Jason-1 141
10 Jason-2 216
11 LAGEOS-1 55
12 LAGEOS-2 30
13 Starlette 20
14 TerraSAR-X 155
15 TOTAL: 987